World-Wide Web Access Statistics
Last updated: Sun, 01 Nov 2009 01:19:43 (GMT -0600)
Totals for Summary Period: Oct 1 2009 to Oct 31 2009
Files Transmitted During Summary Period 2023
KBytes Transmitted During Summary Period 58004.3
Average Files Transmitted Daily 65
Average KBytes Transmitted Daily 1871.1
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
2.62 9.43 5469.0 53 | Oct 1 2009
5.78 5.21 3020.1 117 | Oct 2 2009
4.50 1.80 1046.5 91 | Oct 3 2009
2.57 0.11 64.5 52 | Oct 4 2009
2.77 1.46 845.3 56 | Oct 5 2009
2.97 0.13 74.7 60 | Oct 6 2009
1.58 1.60 927.0 32 | Oct 7 2009
4.55 0.99 574.5 92 | Oct 8 2009
3.76 2.42 1404.1 76 | Oct 9 2009
1.24 0.05 31.7 25 | Oct 10 2009
1.73 3.79 2197.9 35 | Oct 11 2009
1.63 2.06 1197.0 33 | Oct 12 2009
6.72 10.05 5828.0 136 | Oct 13 2009
2.17 0.35 202.1 44 | Oct 14 2009
0.89 0.05 29.0 18 | Oct 15 2009
2.22 0.88 507.9 45 | Oct 16 2009
1.78 0.08 49.3 36 | Oct 17 2009
0.69 0.04 24.4 14 | Oct 18 2009
3.02 10.32 5984.5 61 | Oct 19 2009
2.52 0.17 99.5 51 | Oct 20 2009
5.68 9.44 5474.4 115 | Oct 21 2009
3.26 1.62 941.3 66 | Oct 22 2009
0.94 0.06 36.4 19 | Oct 23 2009
3.21 0.23 133.8 65 | Oct 24 2009
0.59 0.14 80.0 12 | Oct 25 2009
6.33 8.87 5147.8 128 | Oct 26 2009
3.46 0.29 166.7 70 | Oct 27 2009
2.17 8.77 5089.4 44 | Oct 28 2009
11.02 17.80 10325.7 223 | Oct 29 2009
4.79 1.50 868.3 97 | Oct 30 2009
2.82 0.28 163.5 57 | Oct 31 2009
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.14 0.01 6.7 23 | 00
1.19 0.77 447.6 24 | 01
2.17 0.36 209.2 44 | 02
1.38 0.10 56.8 28 | 03
1.78 9.56 5547.4 36 | 04
3.26 1.69 978.0 66 | 05
0.69 0.04 24.6 14 | 06
5.54 3.31 1920.7 112 | 07
6.67 0.82 474.3 135 | 08
10.03 19.24 11160.0 203 | 09
2.72 0.11 63.8 55 | 10
4.20 5.22 3030.1 85 | 11
5.29 11.12 6451.8 107 | 12
9.05 19.03 11035.4 183 | 13
4.79 1.12 649.8 97 | 14
8.65 0.94 547.8 175 | 15
2.27 1.66 962.1 46 | 16
3.86 1.50 871.2 78 | 17
3.81 0.97 562.5 77 | 18
2.08 3.04 1762.8 42 | 19
5.98 10.07 5838.2 121 | 20
8.55 9.02 5233.2 173 | 21
1.48 0.07 39.7 30 | 22
3.41 0.22 125.8 69 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.99 0.05 31.1 20 | ar Argentina
0.20 0.76 440.1 4 | ca Canada
0.99 0.05 31.1 20 | co Colombia
0.05 0.01 6.9 1 | de Germany
0.05 0.74 432.1 1 | id Indonesia
0.40 5.96 3456.8 8 | pl Poland
0.69 0.09 51.8 14 | ru Russian Federation
0.05 0.74 432.1 1 | uk United Kingdom
1.09 0.06 33.8 22 | us United States
41.97 27.12 15731.0 849 | com US Commercial
45.97 50.78 29457.2 930 | net Network
1.93 0.19 109.5 39 | org Non-Profit Organization
5.64 13.43 7790.3 114 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
5.64 13.43 7790.3 114 | Unresolved
0.99 0.05 31.1 20 | ar.com.speedy
0.15 0.01 8.0 3 | ca.bell.dsl
0.05 0.74 432.1 1 | ca.videotron.mc.136-59-74
0.99 0.05 31.1 20 | co.net.epm
0.99 0.05 31.9 20 | com.aol.proxy
1.33 0.32 186.3 27 | com.as13448
0.64 0.06 34.0 13 | com.ask
1.04 0.06 32.4 21 | com.bcnm
2.82 0.18 103.2 57 | com.boeing
1.33 0.02 13.6 27 | com.cuil
0.69 0.01 4.2 14 | com.entireweb
0.99 11.39 6607.7 20 | com.exabot
1.93 2.33 1352.7 39 | com.googlebot
1.68 0.11 64.4 34 | com.hp.houston
0.10 0.52 300.9 2 | com.kalooga
0.05 0.01 8.7 1 | com.lawn6careforu
0.64 0.01 6.7 13 | com.msn
23.23 0.40 234.3 470 | com.msn.search
0.15 2.24 1298.7 3 | com.o1.static
1.04 0.06 32.4 21 | com.rr.biz.se
2.03 9.27 5375.9 41 | com.rr.res.austin
1.29 0.07 41.8 26 | com.taosnet
0.05 0.01 6.9 1 | de.ameus
0.05 0.74 432.1 1 | id.net.fast.184.7.247
0.10 1.49 864.2 2 | net.bezeqint.red
1.04 0.06 32.4 21 | net.cebridge.tx.kw
1.38 0.08 44.5 28 | net.comcast.ca.hsd1
1.33 0.07 42.4 27 | net.comcast.ms.hsd1
0.05 0.13 76.3 1 | net.comcast.nm.hsd1
0.79 0.12 72.0 16 | net.fti.s1.net
0.05 0.74 432.1 1 | net.hostnoc
2.77 8.71 5050.9 56 | net.hubris
2.37 0.13 73.9 48 | net.mcleodusa
4.65 17.95 10410.5 94 | net.pldi
14.29 10.00 5801.1 289 | net.qwest.albq
1.53 0.10 55.4 31 | net.qwest.hlrn
1.33 0.08 44.5 27 | net.qwest.static.dia
0.10 1.49 864.2 2 | net.sbcglobal.chcgil.dsl
1.58 0.09 55.1 32 | net.sbcglobal.okcyok.dsl
4.35 8.77 5088.6 88 | net.sbcglobal.rcsntx.dsl
1.43 0.09 51.6 29 | net.sbcglobal.rcsntx.lightspeed
1.53 0.09 52.2 31 | net.shawcable.cg
1.33 0.07 42.9 27 | net.verizon.fios.dllstx
3.95 0.52 302.2 80 | net.yahoo.crawl
0.49 0.10 57.7 10 | org.dotnetdotcom
1.43 0.09 51.8 29 | org.tiaa-cref
0.40 5.96 3456.8 8 | pl.e-friends
0.69 0.09 51.8 14 | ru.yandex
0.05 0.74 432.1 1 | uk.co.blueyonder.wolv.ubr14.cable
1.09 0.06 33.8 22 | us.angelfirenm
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.07 1.07 618.7 143 | /
2.32 0.21 124.0 47 | /AAFPO.html
0.20 0.02 13.2 4 | /PDFs/
0.05 0.00 0.1 1 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
0.05 0.23 135.5 1 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
0.35 4.45 2582.9 7 | /PDFs/20060515085240123.pdf
0.15 0.26 152.7 3 | /PDFs/GOLFCARTAGREEMENT.pdf
0.69 69.01 40029.3 14 | /PDFs/MembershipBrochure07.pdf
0.05 0.54 313.7 1 | /PDFs/Membership_News_Spring_2005.pdf
0.59 3.11 1802.5 12 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
1.14 17.13 9938.3 23 | /PDFs/membership_news_Fall_04.pdf
0.64 0.02 14.3 13 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
2.22 0.03 20.0 45 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
2.08 0.03 20.1 42 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
0.59 0.01 6.1 12 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
0.54 0.02 14.0 11 | /_derived/amenities.html_cmp_glacier110_bnr.gif
2.32 0.04 22.7 47 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
2.17 0.04 24.3 44 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
0.54 0.01 6.0 11 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
0.15 0.01 3.6 3 | /_derived/contact.html_cmp_glacier110_bnr.gif
2.27 0.03 15.7 46 | /_derived/contact.html_cmp_glacier110_gbtn.gif
0.64 0.03 15.6 13 | /_derived/documents.html_cmp_glacier110_bnr.gif
2.32 0.04 21.5 47 | /_derived/documents.html_cmp_glacier110_vbtn.gif
2.22 0.04 21.7 45 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
0.59 0.01 6.2 12 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
2.22 0.03 15.3 45 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
2.22 0.02 13.5 45 | /_derived/home_cmp_glacier110_gbtn.gif
1.83 0.03 16.1 37 | /_derived/home_cmp_glacier110_vbtn.gif
2.22 0.04 20.5 45 | /_derived/home_cmp_glacier110_vbtn_a.gif
1.78 0.03 16.7 36 | /_derived/home_cmp_glacier110_vbtn_p.gif
1.68 0.10 55.4 34 | /_derived/index.html_cmp_glacier110_bnr.gif
0.79 0.03 20.1 16 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
2.27 0.04 24.0 46 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
2.22 0.04 24.9 45 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
0.84 0.02 9.2 17 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
0.74 0.03 19.7 15 | /_derived/team.html_cmp_glacier110_bnr.gif
2.27 0.04 23.5 46 | /_derived/team.html_cmp_glacier110_vbtn.gif
2.13 0.04 23.3 43 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
0.74 0.01 8.5 15 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
1.48 0.01 8.0 30 | /_themes/glacier/aglabul1.gif
0.94 0.01 3.9 19 | /_themes/glacier/aglabul2.gif
2.22 0.20 115.3 45 | /_themes/glacier/glabkgnd.jpg
3.36 1.08 623.9 68 | /_themes/glacier/glac1111.css
2.08 0.19 108.9 42 | /amenities.html
1.58 0.08 48.7 32 | /contact.html
1.63 0.11 62.7 33 | /default.htm
2.13 0.21 122.7 43 | /documents.html
1.53 0.07 40.6 31 | /feedback.html
2.22 0.18 101.6 45 | /images/AFR_V_RGB.gif
1.14 0.07 42.2 23 | /images/get_adobe_reader.gif
2.37 0.21 121.9 48 | /membership_types.html
2.27 0.31 177.1 46 | /team.html
19.03 0.36 206.3 385 | Code 404 Not Found Requests
0.05 0.01 8.7 1 | http:/membership.angelfireresort.com/team.html
This summary was generated by
wwwstat-1.0