World-Wide Web Access Statistics

Last updated: Thu, 01 Oct 2009 02:26:08 (GMT -0600)

Totals for Summary Period: Sep 1 2009 to Sep 30 2009

Files Transmitted During Summary Period            1812
KBytes Transmitted During Summary Period        71934.7
Average Files Transmitted Daily                      60
Average KBytes Transmitted Daily                 2397.8

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.97  7.15       5146.9       72 | Sep  1 2009
 2.54  0.13         93.4       46 | Sep  2 2009
 6.62  1.78       1280.1      120 | Sep  3 2009
 3.75  7.67       5518.9       68 | Sep  4 2009
 0.61  0.69        499.1       11 | Sep  5 2009
 0.83  0.06         46.7       15 | Sep  6 2009
 1.77  0.08         56.5       32 | Sep  7 2009
 5.02  1.93       1390.9       91 | Sep  8 2009
 1.88  0.08         57.1       34 | Sep  9 2009
 0.99  9.97       7175.1       18 | Sep 10 2009
 0.83  0.63        451.7       15 | Sep 11 2009
 0.39  0.02         15.6        7 | Sep 12 2009
 1.71  0.08         60.7       31 | Sep 13 2009
 6.24  0.90        650.4      113 | Sep 14 2009
 4.80  7.27       5229.2       87 | Sep 15 2009
 4.03  9.38       6748.8       73 | Sep 16 2009
 9.71 14.98      10773.1      176 | Sep 17 2009
 3.26  1.34        961.0       59 | Sep 18 2009
 1.16  1.23        884.0       21 | Sep 19 2009
 1.99  0.61        437.7       36 | Sep 20 2009
 5.52  1.38        992.5      100 | Sep 21 2009
 3.26  0.70        505.9       59 | Sep 22 2009
 1.60  1.26        904.9       29 | Sep 23 2009
 8.22 15.99      11505.9      149 | Sep 24 2009
 1.71  0.67        478.9       31 | Sep 25 2009
 3.64  0.70        501.6       66 | Sep 26 2009
 1.43  2.43       1746.8       26 | Sep 27 2009
 3.04  1.89       1361.4       55 | Sep 28 2009
 3.70  1.38        995.2       67 | Sep 29 2009
 5.79  7.60       5464.7      105 | Sep 30 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 0.72  0.62        448.9       13 |  00
 1.49  0.09         62.5       27 |  01
 2.32  0.75        539.4       42 |  02
 0.77  0.03         22.1       14 |  03
 2.48  0.11         81.4       45 |  04
 0.50  0.72        521.3        9 |  05
 3.20  0.14        101.5       58 |  06
 0.99  0.03         24.4       18 |  07
 8.61  3.43       2467.3      156 |  08
 7.62  2.64       1900.3      138 |  09
 6.02  8.29       5965.7      109 |  10
 8.89 18.04      12974.0      161 |  11
10.82 15.02      10805.1      196 |  12
 5.24 15.83      11387.9       95 |  13
 5.02  3.22       2313.7       91 |  14
 9.44  0.97        699.5      171 |  15
 8.39  0.28        203.3      152 |  16
 2.70 14.54      10458.8       49 |  17
 3.37  0.11         82.4       61 |  18
 4.25  2.58       1858.1       77 |  19
 1.93  9.32       6701.1       35 |  20
 0.99  1.85       1327.4       18 |  21
 2.98  0.10         71.2       54 |  22
 1.27  1.27        914.3       23 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.06  0.01          6.9        1 | de    Germany
 0.06  0.60        432.1        1 | fr    France
 0.22  2.40       1728.4        4 | id    Indonesia
 0.28  0.04         30.0        5 | no    Norway
 1.10  0.11         80.4       20 | ru    Russian Federation
 0.06  0.60        432.1        1 | uk    United Kingdom
38.41 48.01      34539.0      696 | com   US Commercial
 1.21  0.05         33.8       22 | gov   US Government
52.37 30.75      22117.6      949 | net   Network
 0.61  0.09         64.6       11 | org   Non-Profit Organization
 5.63 17.34      12469.9      102 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 5.63 17.34      12469.9      102 | Unresolved
 0.06  0.01          6.9        1 | com.2sitelauncher
 1.55  0.27        193.2       28 | com.as13448
 0.55  0.02         13.6       10 | com.ask
 0.06  6.96       5003.6        1 | com.charter.tx.ftwo.dhcp
 0.83  0.01          7.5       15 | com.cuil
 0.55  0.00          3.0       10 | com.entireweb
 0.77  6.96       5007.7       14 | com.exabot
 0.11  0.01          7.4        2 | com.gigablast
 2.59  8.84       6356.6       47 | com.googlebot
 4.64 14.17      10196.0       84 | com.gvtc.block0
 0.06  0.00          0.6        1 | com.hostcenter
 0.06  0.01          6.9        1 | com.imediaservers
 0.06  0.00          0.5        1 | com.internetserviceteam.71.170.168
 0.11  1.20        864.2        2 | com.kcom.karoo
 0.66  0.01          6.0       12 | com.kosmix
 0.06  0.01          6.9        1 | com.microsoft
 1.05  0.01         10.0       19 | com.msn
17.99  0.19        136.2      326 | com.msn.search
 1.16  0.04         31.6       21 | com.myvzw.sub-70-192-88
 0.88  7.41       5333.5       16 | com.myvzw.sub-70-193-222
 0.44  1.08        779.8        8 | com.o1.static
 1.43  0.06         42.8       26 | com.pantex
 0.72  0.02         17.2       13 | com.picsearch
 1.77  0.07         52.8       32 | com.pld
 0.06  0.60        432.1        1 | com.rogers.cable.net.cpe
 0.06  0.01          6.9        1 | com.rr.res.hot
 0.06  0.01          6.9        1 | com.rr.res.stx
 0.11  0.01          7.4        2 | com.yahoo.re3.mobile
 0.06  0.01          6.9        1 | de.ameus
 0.06  0.60        432.1        1 | fr.wanadoo.abo.w90-30
 1.21  0.05         33.8       22 | gov.llnl
 0.22  2.40       1728.4        4 | id.net.fast.184.7.247
 1.10  0.04         31.9       20 | net.ameritech.dytnoh.dsl
 0.06  0.60        432.1        1 | net.arcor-ip.pools
 1.49  0.06         42.9       27 | net.comcast.al.hsd1
 0.11  1.20        864.2        2 | net.comcast.ca.hsd1
 1.21  0.05         33.8       22 | net.comcast.co.hsd1
 4.80  0.51        366.7       87 | net.comcast.nm.hsd1
 2.32  0.11         80.7       42 | net.cox.hr.hr
 1.16  0.05         32.4       21 | net.cox.om.om
 1.49  0.06         44.1       27 | net.cptelecom.static.lan.209.23.156
 0.88  0.10         72.0       16 | net.fti.s1.net
 1.21  0.05         32.9       22 | net.intercable.telefonia
 0.72  9.27       6665.6       13 | net.mpowercom.203.62.57
 1.10  0.04         31.9       20 | net.plateautel
 2.26  0.09         64.3       41 | net.pldi
 7.73  0.30        214.2      140 | net.qwest.albq
 2.54  0.06         45.8       46 | net.qwest.clsp
 0.06  6.96       5003.6        1 | net.qwest.eugn
 2.98  7.02       5049.0       54 | net.rmscontrols
 3.09  0.13         93.1       56 | net.sbcglobal.dllstx.lightspeed
 1.16  0.05         32.4       21 | net.sbcglobal.ftwotx.lightspeed
 1.60  0.07         51.6       29 | net.sbcglobal.okcyok.dsl
 4.47  0.12         84.9       81 | net.sbcglobal.wchtks.lightspeed
 0.11  1.20        864.2        2 | net.swbell.hstntx.dsl
 0.06  0.60        432.1        1 | net.telus.bchsia
 2.26  0.71        512.6       41 | net.verizon.fios.bstnma
 1.32  0.06         40.7       24 | net.windstream.ip.dynamic.75.117.228
 5.08  1.25        897.8       92 | net.yahoo.crawl
 0.28  0.04         30.0        5 | no.bbse
 0.61  0.09         64.6       11 | org.dotnetdotcom
 1.10  0.11         80.4       20 | ru.yandex
 0.06  0.60        432.1        1 | uk.co.blueyonder.wolv.ubr14.cable

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.78  0.94        679.2      141 | /
 2.26  0.18        129.8       41 | /AAFPO.html
 0.11  0.01          6.6        2 | /PDFs/
 0.06  0.11         80.1        1 | /PDFs/2001-02%20comparison%20of%20membership%20use%20privileges-revised.pdf
 0.17  0.23        164.9        3 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
 0.33  3.59       2582.8        6 | /PDFs/20060515085240123.pdf
 0.06  0.11         76.3        1 | /PDFs/GOLFCARTAGREEMENT.pdf
 0.11  0.16        113.4        2 | /PDFs/Membership%20Renewal%20Form.pdf
 0.77 69.56      50036.2       14 | /PDFs/MembershipBrochure07.pdf
 0.50  2.09       1501.9        9 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
 0.22  0.01          6.8        4 | /PDFs/_vti_cnf/
 1.88 20.42      14691.4       34 | /PDFs/membership_news_Fall_04.pdf
 0.66  0.02         13.2       12 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
 2.59  0.03         19.7       47 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
 2.37  0.03         19.3       43 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
 0.66  0.01          5.7       12 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
 0.39  0.01          9.7        7 | /_derived/amenities.html_cmp_glacier110_bnr.gif
 2.54  0.03         20.6       46 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
 2.37  0.03         21.8       43 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
 0.44  0.01          4.7        8 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
 0.11  0.00          2.4        2 | /_derived/contact.html_cmp_glacier110_bnr.gif
 2.37  0.02         13.7       43 | /_derived/contact.html_cmp_glacier110_gbtn.gif
 0.61  0.02         11.0       11 | /_derived/documents.html_cmp_glacier110_bnr.gif
 2.59  0.03         19.9       47 | /_derived/documents.html_cmp_glacier110_vbtn.gif
 2.37  0.03         19.4       43 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
 0.66  0.01          5.3       12 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
 2.37  0.02         13.7       43 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
 2.37  0.02         12.3       43 | /_derived/home_cmp_glacier110_gbtn.gif
 1.60  0.02         11.8       29 | /_derived/home_cmp_glacier110_vbtn.gif
 2.37  0.03         18.3       43 | /_derived/home_cmp_glacier110_vbtn_a.gif
 2.26  0.02         17.3       41 | /_derived/home_cmp_glacier110_vbtn_p.gif
 2.10  0.08         55.5       38 | /_derived/index.html_cmp_glacier110_bnr.gif
 0.77  0.03         18.5       14 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
 2.48  0.03         22.0       45 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
 2.37  0.03         22.0       43 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
 0.72  0.01          7.3       13 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
 0.61  0.02         15.4       11 | /_derived/team.html_cmp_glacier110_bnr.gif
 2.37  0.03         20.6       43 | /_derived/team.html_cmp_glacier110_vbtn.gif
 2.26  0.03         20.6       41 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
 0.66  0.01          6.7       12 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
 1.32  0.01          6.3       24 | /_themes/glacier/aglabul1.gif
 0.83  0.00          3.2       15 | /_themes/glacier/aglabul2.gif
 2.37  0.14        101.2       43 | /_themes/glacier/glabkgnd.jpg
 2.92  0.63        450.3       53 | /_themes/glacier/glac1111.css
 1.71  0.12         87.0       31 | /amenities.html
 1.55  0.08         54.9       28 | /contact.html
 1.32  0.03         22.2       24 | /default.htm
 1.82  0.14         99.5       33 | /documents.html
 1.10  0.03         24.5       20 | /feedback.html
 2.48  0.13         91.9       45 | /images/AFR_V_RGB.gif
 0.99  0.04         31.7       18 | /images/get_adobe_reader.gif
 1.82  0.13         92.6       33 | /membership_types.html
 2.26  0.26        185.3       41 | /team.html
17.16  0.23        167.0      311 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0