World-Wide Web Access Statistics

Last updated: Sat, 01 Aug 2009 02:17:58 (GMT -0600)

Totals for Summary Period: Jul 1 2009 to Jul 31 2009

Files Transmitted During Summary Period            2050
KBytes Transmitted During Summary Period       107520.3
Average Files Transmitted Daily                      66
Average KBytes Transmitted Daily                 3468.4

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.10  0.05         55.7       43 | Jul  1 2009
 1.71  0.41        440.7       35 | Jul  2 2009
 2.15  0.08         85.1       44 | Jul  3 2009
 1.27  0.10        104.0       26 | Jul  4 2009
 1.17  1.24       1336.2       24 | Jul  5 2009
 1.76  0.06         69.4       36 | Jul  6 2009
 0.88  0.03         31.9       18 | Jul  7 2009
 1.12  0.30        321.0       23 | Jul  8 2009
 6.24 14.85      15965.5      128 | Jul  9 2009
 4.00  0.13        144.8       82 | Jul 10 2009
 2.24  0.75        808.9       46 | Jul 11 2009
 3.41  4.77       5130.9       70 | Jul 12 2009
 8.88 33.04      35526.8      182 | Jul 13 2009
 3.02  4.75       5104.4       62 | Jul 14 2009
 8.24  4.88       5249.8      169 | Jul 15 2009
 1.22  0.09         95.2       25 | Jul 16 2009
 0.78  1.22       1314.3       16 | Jul 17 2009
 1.12  0.61        661.0       23 | Jul 18 2009
 5.32  4.76       5120.9      109 | Jul 19 2009
 3.07  5.19       5585.0       63 | Jul 20 2009
 1.61  0.04         40.3       33 | Jul 21 2009
 2.98  5.46       5865.5       61 | Jul 22 2009
 6.78  5.25       5647.0      139 | Jul 23 2009
 4.00  0.12        129.1       82 | Jul 24 2009
 1.02  4.69       5047.1       21 | Jul 25 2009
 4.59  0.16        169.8       94 | Jul 26 2009
 5.37  1.39       1494.6      110 | Jul 27 2009
 2.29  0.48        519.6       47 | Jul 28 2009
 2.54  0.10        108.9       52 | Jul 29 2009
 8.39  4.96       5334.7      172 | Jul 30 2009
 0.73  0.01         12.2       15 | Jul 31 2009

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.02  0.21        220.8       21 |  00
 2.78  0.11        121.0       57 |  01
 1.07  0.03         35.5       22 |  02
 0.68  0.38        407.6       14 |  03
 0.68  0.02         18.7       14 |  04
 1.37  0.07         78.1       28 |  05
 0.93  0.44        476.8       19 |  06
 4.83  0.59        631.8       99 |  07
 2.24  4.73       5082.8       46 |  08
 7.17 24.66      26519.6      147 |  09
14.39 15.74      16922.7      295 |  10
 5.07  0.13        135.3      104 |  11
 7.95  9.98      10731.1      163 |  12
11.41  9.87      10610.4      234 |  13
 8.54  5.12       5504.0      175 |  14
 5.27  4.83       5198.3      108 |  15
 5.32  9.82      10557.5      109 |  16
 2.20  1.35       1448.3       45 |  17
 5.17  0.71        759.5      106 |  18
 3.80  5.92       6366.0       78 |  19
 3.95  4.74       5099.0       81 |  20
 1.95  0.06         64.8       40 |  21
 1.22  0.05         50.9       25 |  22
 0.98  0.44        475.8       20 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.01          6.9        1 | ro    Romania
 0.83  0.05         53.5       17 | ru    Russian Federation
 0.05  0.07         76.3        1 | za    South Africa
32.63 26.52      28513.4      669 | com   US Commercial
 1.17  0.04         40.7       24 | gov   US Government
 1.37  4.69       5046.5       28 | mil   US Military
52.68 67.69      72778.0     1080 | net   Network
 0.54  0.06         64.6       11 | org   Non-Profit Organization
10.68  0.87        940.4      219 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.68  0.87        940.4      219 | Unresolved
 1.07  0.03         33.8       22 | com.amaonline.69614251
 0.05  0.00          0.5        1 | com.aol.proxy
 1.71  0.22        241.5       35 | com.as13448
 0.73  0.04         41.8       15 | com.ask
 1.07  0.03         32.9       22 | com.charter.mi.mrqt.dhcp
 0.98  0.01         10.2       20 | com.cuil
 2.44  0.04         47.2       50 | com.direcpc
 0.20  0.01         14.7        4 | com.entireweb
 1.85  0.02         22.1       38 | com.exabot
 0.10  0.01          7.4        2 | com.gigablast
 1.37  0.09         94.1       28 | com.googlebot
 0.05  0.01          6.9        1 | com.internetserviceteam
 0.10  0.01          7.4        2 | com.is-active
 0.05  0.40        432.1        1 | com.krypt
 0.93  0.01          9.8       19 | com.msn
10.78  5.95       6397.4      221 | com.msn.search
 0.98  0.03         31.9       20 | com.mymmode.mobile
 5.56  4.74       5091.5      114 | com.nwths
 0.39  5.37       5776.9        8 | com.o1.static
 0.44  0.05         57.3        9 | com.picsearch
 0.15  0.07         77.4        3 | com.rr.res.nc
 1.02  0.03         32.1       21 | com.searchme.nat1-b0
 0.20  0.01         15.5        4 | com.servepath.72.54.96
 0.10  0.01          7.4        2 | com.servepath.74.54.96
 0.20  0.01         14.8        4 | com.servepath.76.54.96
 0.05  0.00          0.5        1 | com.smcokc
 0.10  9.31      10007.1        2 | com.softlayer.reverse.82-static.168.86
 1.17  0.04         40.7       24 | gov.va.net.dal
 1.37  4.69       5046.5       28 | mil.army.usace.spa
 1.61  0.06         62.4       33 | net.att.dial-access.az.phoenix-07rh15rt
 0.10  0.01         13.8        2 | net.comcast.ca.hsd1
 7.41 14.73      15842.7      152 | net.comcast.nm.hsd1
 0.05  0.00          0.5        1 | net.cox.lv.lv
 0.10  0.40        432.6        2 | net.cox.ph.ph
 0.78  0.07         72.0       16 | net.fti.s1.net
 1.27  0.04         43.6       26 | net.lobo
 1.71  4.71       5065.0       35 | net.midco
 0.05  0.01          6.9        1 | net.optonline.dyn
 0.10  0.80        864.2        2 | net.proxad.fbx
13.90 28.25      30372.8      285 | net.qwest.albq
 0.05  0.29        313.7        1 | net.qwest.hlrn
 3.41  0.10        110.5       70 | net.qwest.phnx
 1.02  0.03         32.4       21 | net.qwest.static.dia
 4.24  5.00       5377.8       87 | net.sbcglobal.austtx.dsl
 2.44  0.08         83.2       50 | net.sbcglobal.austtx.lightspeed
 0.05  0.00          0.5        1 | net.suddenlink.dh.asbnva
 1.46  0.05         52.2       30 | net.suddenlink.dh.tx.amrlcmta01
 1.51  4.70       5054.9       31 | net.swbell.amrltx.dsl
 1.51  4.70       5054.9       31 | net.swbell.rcsntx.dsl
 0.98  0.03         31.9       20 | net.swbell.snantx.dsl
 1.07  0.03         33.8       22 | net.tmodns
 2.20  0.06         65.9       45 | net.verizon.fios.dllstx
 2.44  0.08         81.5       50 | net.verizon.fios.lsanca
 3.22  3.45       3708.0       66 | net.yahoo.crawl
 0.54  0.06         64.6       11 | org.dotnetdotcom
 0.05  0.01          6.9        1 | ro.rdsnet
 0.10  0.01          7.4        2 | ru.mail
 0.73  0.04         46.0       15 | ru.yandex
 0.05  0.07         76.3        1 | za.co.telkom-ipnet

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 6.59  0.72        773.6      135 | /
 1.56  0.13        142.3       32 | /AAFPO.html
 0.10  0.01          6.6        2 | /PDFs/
 0.05  0.16        172.4        1 | /PDFs/01-02%20Rules%20Regulations.pdf
 0.20  0.23        247.2        4 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
 0.10  0.25        271.0        2 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
 0.39  3.60       3874.1        8 | /PDFs/20060515085240123.pdf
 0.24  0.28        305.3        5 | /PDFs/GOLFCARTAGREEMENT.pdf
 1.12 88.42      95068.5       23 | /PDFs/MembershipBrochure07.pdf
 0.10  0.58        627.4        2 | /PDFs/Membership_News_Spring_2005.pdf
 0.49  1.40       1502.1       10 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
 0.05  0.00          1.7        1 | /PDFs/_vti_cnf/
 0.34  2.01       2160.7        7 | /PDFs/membership_news_Fall_04.pdf
 0.98  0.02         17.0       20 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
 2.49  0.02         21.3       51 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
 2.39  0.02         22.2       49 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
 0.88  0.01          7.0       18 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
 0.54  0.01         14.0       11 | /_derived/amenities.html_cmp_glacier110_bnr.gif
 2.68  0.02         25.1       55 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
 2.59  0.02         26.8       53 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
 0.54  0.01          6.0       11 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
 0.15  0.00          3.6        3 | /_derived/contact.html_cmp_glacier110_bnr.gif
 2.59  0.02         17.0       53 | /_derived/contact.html_cmp_glacier110_gbtn.gif
 0.73  0.01         14.7       15 | /_derived/documents.html_cmp_glacier110_bnr.gif
 2.63  0.02         23.0       54 | /_derived/documents.html_cmp_glacier110_vbtn.gif
 2.54  0.02         23.5       52 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
 0.78  0.01          6.9       16 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
 0.29  0.01          6.8        6 | /_derived/feedback.html_cmp_glacier110_bnr.gif
 2.59  0.02         16.9       53 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
 2.59  0.01         15.5       53 | /_derived/home_cmp_glacier110_gbtn.gif
 2.05  0.02         16.7       42 | /_derived/home_cmp_glacier110_vbtn.gif
 2.59  0.02         22.5       53 | /_derived/home_cmp_glacier110_vbtn_a.gif
 1.85  0.02         16.6       38 | /_derived/home_cmp_glacier110_vbtn_p.gif
 1.80  0.05         57.0       37 | /_derived/index.html_cmp_glacier110_bnr.gif
 1.32  0.03         30.6       27 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
 2.54  0.02         25.4       52 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
 2.49  0.02         26.4       51 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
 1.32  0.01         13.2       27 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
 0.68  0.02         17.0       14 | /_derived/team.html_cmp_glacier110_bnr.gif
 2.49  0.02         23.9       51 | /_derived/team.html_cmp_glacier110_vbtn.gif
 2.44  0.02         25.0       50 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
 0.73  0.01          7.5       15 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
 1.76  0.01          9.1       36 | /_themes/glacier/aglabul1.gif
 0.93  0.00          3.8       19 | /_themes/glacier/aglabul2.gif
 2.54  0.12        124.0       52 | /_themes/glacier/glabkgnd.jpg
 3.66  0.58        624.5       75 | /_themes/glacier/glac1111.css
 1.12  0.11        114.1       23 | /amenities.html
 0.63  0.04         40.3       13 | /contact.html
 0.54  0.04         40.7       11 | /default.htm
 1.37  0.13        143.4       28 | /documents.html
 0.49  0.04         38.5       10 | /feedback.html
 2.59  0.10        109.9       53 | /images/AFR_V_RGB.gif
 1.56  0.05         52.9       32 | /images/get_adobe_reader.gif
 1.80  0.13        143.0       37 | /membership_types.html
 1.37  0.16        175.2       28 | /team.html
18.10  0.19        199.2      371 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0