World-Wide Web Access Statistics
Last updated: Wed, 01 Jul 2009 02:20:41 (GMT -0600)
Totals for Summary Period: Jun 1 2009 to Jun 30 2009
Files Transmitted During Summary Period 1660
KBytes Transmitted During Summary Period 58180.4
Average Files Transmitted Daily 55
Average KBytes Transmitted Daily 1939.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.80 0.17 100.0 63 | Jun 1 2009
2.77 8.74 5086.3 46 | Jun 2 2009
0.66 0.02 12.5 11 | Jun 3 2009
2.65 0.17 100.1 44 | Jun 4 2009
4.94 11.06 6436.7 82 | Jun 5 2009
1.27 0.07 39.2 21 | Jun 6 2009
0.72 0.03 17.2 12 | Jun 7 2009
5.96 0.86 502.2 99 | Jun 8 2009
6.87 9.08 5285.5 114 | Jun 9 2009
3.73 0.18 102.6 62 | Jun 10 2009
3.25 8.91 5185.9 54 | Jun 11 2009
1.08 0.06 34.3 18 | Jun 12 2009
4.34 0.15 86.7 72 | Jun 13 2009
3.07 0.66 384.1 51 | Jun 14 2009
2.59 15.16 8821.4 43 | Jun 15 2009
5.78 0.25 145.1 96 | Jun 16 2009
2.05 0.10 57.9 34 | Jun 17 2009
4.34 0.26 150.3 72 | Jun 18 2009
6.51 0.30 176.6 108 | Jun 19 2009
2.65 0.21 122.7 44 | Jun 20 2009
2.71 0.34 197.9 45 | Jun 21 2009
0.72 0.02 11.7 12 | Jun 22 2009
0.84 0.04 21.6 14 | Jun 23 2009
3.07 8.73 5076.9 51 | Jun 24 2009
1.63 2.87 1670.8 27 | Jun 25 2009
3.67 11.02 6412.6 61 | Jun 26 2009
6.39 8.82 5131.9 106 | Jun 27 2009
1.75 0.56 324.4 29 | Jun 28 2009
4.34 10.31 5998.0 72 | Jun 29 2009
5.84 0.84 487.3 97 | Jun 30 2009
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
0.72 0.05 31.2 12 | 00
0.84 0.06 33.6 14 | 01
2.53 4.34 2522.5 42 | 02
4.52 8.85 5148.7 75 | 03
2.95 17.54 10206.2 49 | 04
3.01 0.78 451.4 50 | 05
4.34 13.24 7703.5 72 | 06
1.14 0.06 33.7 19 | 07
5.90 0.27 158.8 98 | 08
9.22 8.97 5219.0 153 | 09
4.40 0.25 144.8 73 | 10
12.77 9.72 5657.4 212 | 11
9.64 0.52 301.9 160 | 12
4.64 11.97 6965.5 77 | 13
10.60 0.50 293.1 176 | 14
2.41 12.91 7509.6 40 | 15
3.49 0.13 76.9 58 | 16
3.61 0.19 110.8 60 | 17
2.83 0.18 104.1 47 | 18
1.93 0.11 61.4 32 | 19
4.52 9.04 5258.5 75 | 20
1.69 0.23 132.3 28 | 21
0.66 0.02 11.4 11 | 22
1.63 0.07 40.3 27 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
1.51 12.92 7515.6 25 | ru Russian Federation
32.05 24.60 14314.2 532 | com US Commercial
50.00 44.15 25687.8 830 | net Network
2.35 0.20 115.7 39 | org Non-Profit Organization
14.10 18.13 10546.9 234 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.10 18.13 10546.9 234 | Unresolved
0.06 0.01 6.9 1 | com.amazonaws.compute-1
0.24 0.00 2.0 4 | com.aol.proxy
1.75 0.34 200.1 29 | com.as13448
0.54 0.06 32.0 9 | com.ask
1.20 0.05 31.9 20 | com.charter.mi.mrqt.dhcp
1.93 0.05 27.6 32 | com.cuil
1.51 0.05 26.4 25 | com.exabot
0.12 0.01 7.4 2 | com.gigablast
3.25 12.01 6984.8 54 | com.googlebot
0.06 0.00 0.6 1 | com.inmotionhosting
0.48 0.01 4.1 8 | com.msn
13.01 11.62 6761.8 216 | com.msn.search
0.42 0.07 43.4 7 | com.o1.static
1.81 0.09 53.2 30 | com.oxy
1.57 0.08 43.9 26 | com.rr.res.tx
0.42 0.00 1.9 7 | com.searchme
0.12 0.00 0.6 2 | com.searchme.fw
1.20 0.05 31.9 20 | com.searchme.nat1-b0
0.66 0.00 2.8 11 | com.searchme.ops8-r106
0.12 0.01 7.4 2 | com.servepath.74.54.96
1.57 0.07 42.4 26 | com.textron
1.51 0.07 41.2 25 | net.cebridge.tx.kw
0.12 0.02 13.8 2 | net.comcast.ca.hsd1
3.01 0.15 90.0 50 | net.comcast.co.hsd1
3.07 8.73 5080.0 51 | net.comcast.nm.hsd1
0.84 0.05 28.5 14 | net.comcast.tx.hsd1
1.27 0.06 32.4 21 | net.cox.ok.ok
0.12 0.26 152.6 2 | net.cox.om.om
0.72 0.09 50.8 12 | net.fti.s1.net
1.33 0.06 33.8 22 | net.hubris
1.57 0.08 43.9 26 | net.lobo
1.20 0.05 31.9 20 | net.mycingular
2.89 0.08 46.9 48 | net.nts-online.76-182-65
11.87 11.42 6643.0 197 | net.qwest.albq
0.18 0.57 331.1 3 | net.qwest.hlrn
0.06 0.00 0.5 1 | net.qwest.phnx
2.29 8.72 5074.9 38 | net.sbcglobal.ftwotx.lightspeed
1.81 0.09 52.5 30 | net.sbcglobal.hrlntx.dsl
0.06 0.01 6.9 1 | net.sbcglobal.okcyok.dsl
1.27 0.06 32.4 21 | net.shawcable.vc
1.33 0.06 32.1 22 | net.suddenlink.dh.tl.slsptx.suspcmta01
1.87 0.09 53.7 31 | net.suddenlink.dh.tx.amrlcmta01
0.12 1.49 864.2 2 | net.t-dialin.dip
3.80 8.78 5111.1 63 | net.twtelecom.static
2.17 0.12 69.2 36 | net.verizon.dsl-w.lsanca
2.83 0.08 44.9 47 | net.windstream.ip.static.98.22.61
0.60 0.11 64.1 10 | net.xo.us.ptr.2.86.83
2.11 2.86 1661.1 35 | net.yahoo.crawl
0.72 0.12 71.5 12 | org.dotnetdotcom
1.63 0.08 44.2 27 | org.tiaa-cref
1.14 12.88 7493.4 19 | ru.mail
0.36 0.04 22.2 6 | ru.yandex
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
6.81 1.16 676.8 113 | /
1.63 0.23 135.0 27 | /AAFPO.html
0.12 0.01 6.6 2 | /PDFs/
0.06 0.30 172.4 1 | /PDFs/01-02%20Rules%20Regulations.pdf
0.06 0.39 225.7 1 | /PDFs/03-04%20Member%20Agreement.pdf
0.06 0.00 0.1 1 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
0.06 0.23 135.5 1 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
0.48 11.10 6456.4 8 | /PDFs/20060515085240123.pdf
0.36 0.52 305.4 6 | /PDFs/GOLFCARTAGREEMENT.pdf
0.06 0.10 56.7 1 | /PDFs/Membership%20Renewal%20Form.pdf
0.60 77.40 45032.5 10 | /PDFs/MembershipBrochure07.pdf
0.12 1.08 627.4 2 | /PDFs/Membership_News_Spring_2005.pdf
0.42 2.07 1201.5 7 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
0.24 1.49 864.4 4 | /PDFs/membership_news_Fall_04.pdf
0.06 0.14 79.5 1 | /PDFs/rvpolicy.pdf
0.60 0.02 11.0 10 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
2.59 0.03 20.1 43 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
2.23 0.03 18.7 37 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
0.78 0.01 6.1 13 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
0.78 0.03 17.9 13 | /_derived/amenities.html_cmp_glacier110_bnr.gif
2.65 0.04 21.7 44 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
2.29 0.04 21.8 38 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
0.78 0.01 7.5 13 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
0.12 0.00 2.4 2 | /_derived/contact.html_cmp_glacier110_bnr.gif
2.53 0.03 14.9 42 | /_derived/contact.html_cmp_glacier110_gbtn.gif
0.06 0.00 1.3 1 | /_derived/default.htm_cmp_glacier110_bnr.gif
0.60 0.02 12.0 10 | /_derived/documents.html_cmp_glacier110_bnr.gif
2.59 0.03 20.3 43 | /_derived/documents.html_cmp_glacier110_vbtn.gif
2.41 0.03 20.3 40 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
0.54 0.01 4.6 9 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
0.06 0.00 1.1 1 | /_derived/feedback.html_cmp_glacier110_bnr.gif
2.59 0.03 15.3 43 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
2.59 0.02 13.7 43 | /_derived/home_cmp_glacier110_gbtn.gif
1.93 0.03 14.7 32 | /_derived/home_cmp_glacier110_vbtn.gif
2.35 0.03 18.7 39 | /_derived/home_cmp_glacier110_vbtn_a.gif
2.11 0.03 16.7 35 | /_derived/home_cmp_glacier110_vbtn_p.gif
2.23 0.11 62.3 37 | /_derived/index.html_cmp_glacier110_bnr.gif
0.84 0.03 20.0 14 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
2.65 0.04 23.7 44 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
2.41 0.04 23.4 40 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
0.78 0.01 7.8 13 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
0.60 0.02 14.0 10 | /_derived/team.html_cmp_glacier110_bnr.gif
2.47 0.04 21.9 41 | /_derived/team.html_cmp_glacier110_vbtn.gif
2.29 0.04 21.8 38 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
0.66 0.01 6.6 11 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
1.45 0.01 7.1 24 | /_themes/glacier/aglabul1.gif
1.02 0.01 3.9 17 | /_themes/glacier/aglabul2.gif
2.53 0.20 114.9 42 | /_themes/glacier/glabkgnd.jpg
3.31 0.88 511.4 55 | /_themes/glacier/glac1111.css
1.45 0.23 135.0 24 | /amenities.html
0.78 0.10 60.0 13 | /contact.html
0.54 0.07 40.5 9 | /default.htm
1.20 0.19 113.0 20 | /documents.html
0.72 0.09 53.7 12 | /feedback.html
0.06 0.00 2.6 1 | /images/AFR2000_NMsmall.gif
2.77 0.19 109.2 46 | /images/AFR_V_RGB.gif
1.14 0.07 39.9 19 | /images/get_adobe_reader.gif
1.75 0.24 142.5 29 | /membership_types.html
1.81 0.36 209.9 30 | /team.html
20.18 0.31 179.9 335 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0