World-Wide Web Access Statistics
Last updated: Mon, 01 Jun 2009 02:11:17 (GMT -0600)
Totals for Summary Period: May 1 2009 to May 31 2009
Files Transmitted During Summary Period 1979
KBytes Transmitted During Summary Period 81005.7
Average Files Transmitted Daily 64
Average KBytes Transmitted Daily 2613.1
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.23 1.89 1531.5 64 | May 1 2009
0.66 0.05 41.6 13 | May 2 2009
0.51 0.05 36.6 10 | May 3 2009
2.02 0.11 88.1 40 | May 4 2009
2.22 0.15 119.9 44 | May 5 2009
4.70 0.28 227.0 93 | May 6 2009
0.91 0.39 317.7 18 | May 7 2009
3.94 0.49 397.0 78 | May 8 2009
2.68 6.67 5402.2 53 | May 9 2009
2.98 9.35 7570.7 59 | May 10 2009
11.27 8.31 6730.4 223 | May 11 2009
4.04 6.34 5139.5 80 | May 12 2009
5.15 12.91 10461.3 102 | May 13 2009
0.35 0.04 31.2 7 | May 14 2009
4.09 1.78 1440.1 81 | May 15 2009
2.02 0.10 79.1 40 | May 16 2009
0.76 0.07 54.1 15 | May 17 2009
0.76 0.93 751.9 15 | May 18 2009
7.63 6.43 5211.6 151 | May 19 2009
4.80 0.57 463.2 95 | May 20 2009
0.25 0.01 10.9 5 | May 21 2009
5.00 6.45 5223.3 99 | May 22 2009
4.60 14.56 11795.9 91 | May 23 2009
0.96 1.68 1363.6 19 | May 24 2009
1.01 0.60 483.4 20 | May 25 2009
2.02 0.12 97.3 40 | May 26 2009
10.46 0.39 317.0 207 | May 27 2009
4.80 6.35 5147.9 95 | May 28 2009
1.26 6.42 5201.2 25 | May 29 2009
3.03 6.31 5108.2 60 | May 30 2009
1.87 0.20 162.3 37 | May 31 2009
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.72 1.16 939.9 34 | 00
0.91 0.39 315.9 18 | 01
8.24 6.46 5236.6 163 | 02
1.57 0.08 63.4 31 | 03
0.91 1.66 1342.0 18 | 04
4.14 8.37 6776.5 82 | 05
0.25 0.02 14.7 5 | 06
7.73 7.26 5881.6 153 | 07
7.68 18.81 15233.8 152 | 08
1.52 0.08 65.6 30 | 09
7.28 11.11 9002.7 144 | 10
4.40 1.11 897.4 87 | 11
4.14 0.19 151.1 82 | 12
9.25 6.55 5305.9 183 | 13
8.08 8.00 6480.3 160 | 14
5.51 12.62 10220.2 109 | 15
3.89 1.78 1443.4 77 | 16
1.97 0.20 159.5 39 | 17
3.39 0.19 152.6 67 | 18
2.32 0.22 174.3 46 | 19
1.36 0.05 42.8 27 | 20
2.02 0.08 65.4 40 | 21
9.30 7.34 5946.0 184 | 22
2.43 6.29 5092.6 48 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.05 0.09 76.3 1 | ca Canada
3.23 9.37 7588.9 64 | ru Russian Federation
0.10 0.02 13.8 2 | ua Ukraine
0.05 0.53 432.1 1 | us United States
20.62 24.16 19568.2 408 | com US Commercial
54.07 39.54 32033.0 1070 | net Network
1.92 6.30 5104.2 38 | org Non-Profit Organization
19.96 19.98 16188.6 395 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
19.96 19.98 16188.6 395 | Unresolved
0.05 0.09 76.3 1 | ca.ucc-net.dsl.dhcp461
0.05 0.01 6.9 1 | com.amazonaws.compute-1
1.67 6.24 5055.5 33 | com.aol.proxy
1.26 0.21 172.5 25 | com.as13448
0.71 1.65 1333.8 14 | com.ask
1.06 0.04 32.4 21 | com.charter.mi.mrqt.dhcp
0.10 0.02 17.1 2 | com.ctfot
1.01 0.01 10.1 20 | com.cuil
0.05 0.00 0.5 1 | com.cuill
0.51 0.02 17.2 10 | com.exabot
0.10 0.01 7.4 2 | com.gigablast
2.43 0.65 528.5 48 | com.googlebot
0.56 0.04 36.2 11 | com.hospedando
0.10 0.00 1.2 2 | com.kosmix
0.71 0.01 7.5 14 | com.msn
6.42 8.80 7132.1 127 | com.msn.search
0.35 0.05 43.8 7 | com.o1.static
0.45 0.06 50.2 9 | com.picsearch
0.10 0.02 14.0 2 | com.plus
1.57 6.24 5055.7 31 | com.rr.res.tampabay.73-24
1.41 0.06 45.0 28 | com.taosnet.41.30.184
2.12 0.08 64.8 42 | net.cebridge.tx.kw
1.57 0.07 53.9 31 | net.comcast.ca.hsd1
2.17 8.24 6675.7 43 | net.comcast.nh.hsd1
1.11 0.04 33.0 22 | net.comcast.nj.hsd1
8.08 7.98 6464.1 160 | net.comcast.nm.hsd1
1.06 0.04 32.4 21 | net.commspeed.az.mm
0.76 0.09 71.5 15 | net.fti.s1.net
5.61 0.10 83.3 111 | net.hubris
0.05 0.00 0.6 1 | net.optonline.dyn
5.86 0.23 183.5 116 | net.qwest.albq
1.06 0.04 32.4 21 | net.qwest.phnx
1.06 0.04 32.4 21 | net.sbcglobal.ftwotx.lightspeed
2.02 0.10 80.5 40 | net.sbcglobal.okcyok.dsl
1.41 0.05 42.9 28 | net.sbcglobal.wchtks.lightspeed
0.10 0.01 7.4 2 | net.sparqnet.ll
1.57 0.06 52.2 31 | net.suddenlink.dh
2.07 6.28 5084.1 41 | net.suddenlink.dh.by.alxnla.alexcmta01
1.06 0.04 32.4 21 | net.swbell.hstntx.dsl
1.57 0.13 105.1 31 | net.swbell.rcsntx.dsl
0.05 0.53 432.1 1 | net.t-dialin.dip
1.77 0.09 73.3 35 | net.uslec.cust.34.62.16
3.18 0.31 248.1 63 | net.verizon.east.cmdnnj
4.24 6.33 5128.9 84 | net.wildblue.cust
1.11 0.04 33.8 22 | net.windstream.ip.dynamic.75.88.252
3.39 8.62 6984.3 67 | net.yahoo.crawl
1.41 6.23 5046.5 28 | org.calvaryabq
0.51 0.07 57.7 10 | org.dotnetdotcom
2.43 9.30 7529.7 48 | ru.mail
0.81 0.07 59.2 16 | ru.yandex
0.05 0.01 6.9 1 | ua.net.sovam.94.27.103.102
0.05 0.01 6.9 1 | ua.net.sovam.94.27.103.171
0.05 0.53 432.1 1 | us.sc.k12.oconee
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
6.47 0.95 773.5 128 | /
0.05 0.01 6.9 1 | /./
1.21 0.17 141.4 24 | /AAFPO.html
0.20 0.02 17.1 4 | /PDFs/
0.05 0.21 172.4 1 | /PDFs/01-02%20Rules%20Regulations.pdf
0.10 0.10 82.5 2 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
0.10 0.33 271.0 2 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
0.40 9.84 7969.2 8 | /PDFs/20060515085240123.pdf
0.10 0.19 152.6 2 | /PDFs/GOLFCARTAGREEMENT.pdf
0.05 0.07 56.7 1 | /PDFs/Membership%20Renewal%20Form.pdf
0.81 80.38 65111.8 16 | /PDFs/MembershipBrochure07.pdf
0.05 0.39 313.7 1 | /PDFs/Membership_News_Spring_2005.pdf
0.40 2.46 1992.9 8 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
0.15 1.35 1092.1 3 | /PDFs/membership_news_Fall_04.pdf
0.05 0.10 79.5 1 | /PDFs/rvpolicy.pdf
0.45 0.01 8.9 9 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
2.98 0.03 26.3 59 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
2.68 0.03 25.1 53 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
0.51 0.00 3.8 10 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
0.61 0.02 15.0 12 | /_derived/amenities.html_cmp_glacier110_bnr.gif
3.23 0.04 30.6 64 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
2.73 0.03 28.2 54 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
0.66 0.01 6.3 13 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
0.15 0.00 3.5 3 | /_derived/contact.html_cmp_glacier110_bnr.gif
2.88 0.02 18.3 57 | /_derived/contact.html_cmp_glacier110_gbtn.gif
0.56 0.01 12.1 11 | /_derived/documents.html_cmp_glacier110_bnr.gif
3.23 0.04 28.4 64 | /_derived/documents.html_cmp_glacier110_vbtn.gif
2.78 0.03 25.6 55 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
0.56 0.01 4.8 11 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
0.10 0.00 2.3 2 | /_derived/feedback.html_cmp_glacier110_bnr.gif
2.83 0.02 18.0 56 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
2.98 0.02 17.5 59 | /_derived/home_cmp_glacier110_gbtn.gif
2.17 0.02 16.8 43 | /_derived/home_cmp_glacier110_vbtn.gif
2.78 0.03 24.0 55 | /_derived/home_cmp_glacier110_vbtn_a.gif
2.12 0.02 20.1 42 | /_derived/home_cmp_glacier110_vbtn_p.gif
1.92 0.08 65.6 38 | /_derived/index.html_cmp_glacier110_bnr.gif
0.91 0.03 24.2 18 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
2.98 0.04 30.6 59 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
2.78 0.04 30.6 55 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
1.16 0.02 12.8 23 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
0.96 0.03 22.7 19 | /_derived/team.html_cmp_glacier110_bnr.gif
2.88 0.04 28.8 57 | /_derived/team.html_cmp_glacier110_vbtn.gif
2.68 0.04 28.9 53 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
0.96 0.01 9.4 19 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
1.67 0.01 8.4 33 | /_themes/glacier/aglabul1.gif
1.21 0.01 5.0 24 | /_themes/glacier/aglabul2.gif
2.78 0.16 132.6 55 | /_themes/glacier/glabkgnd.jpg
4.24 0.88 716.8 84 | /_themes/glacier/glac1111.css
1.36 0.22 176.8 27 | /amenities.html
0.61 0.09 72.9 12 | /contact.html
0.71 0.10 80.6 14 | /default.htm
1.26 0.20 165.3 25 | /documents.html
0.71 0.11 91.4 14 | /feedback.html
2.98 0.16 127.6 59 | /images/AFR_V_RGB.gif
1.11 0.05 42.1 22 | /images/get_adobe_reader.gif
1.47 0.19 153.5 29 | /membership_types.html
1.67 0.32 261.9 33 | /team.html
13.79 0.18 147.6 273 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0