World-Wide Web Access Statistics

Last updated: Thu, 01 Jan 2009 02:13:44 (GMT -0700)

Totals for Summary Period: Dec 1 2008 to Dec 31 2008

Files Transmitted During Summary Period            3079
KBytes Transmitted During Summary Period        90085.0
Average Files Transmitted Daily                      99
Average KBytes Transmitted Daily                 2906.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.41  2.30       2075.8      105 | Dec  1 2008
 1.20  0.14        123.1       37 | Dec  2 2008
 2.31  5.73       5160.8       71 | Dec  3 2008
 5.55  4.97       4476.3      171 | Dec  4 2008
 2.76  1.15       1036.7       85 | Dec  5 2008
 2.37  7.86       7082.6       73 | Dec  6 2008
 1.14  0.30        271.1       35 | Dec  7 2008
 4.64  2.70       2431.7      143 | Dec  8 2008
 4.42  2.16       1947.3      136 | Dec  9 2008
 5.98  0.71        640.5      184 | Dec 10 2008
 6.04  1.88       1695.0      186 | Dec 11 2008
 3.51  0.25        221.2      108 | Dec 12 2008
 1.46  6.12       5515.5       45 | Dec 13 2008
 3.99  0.57        514.6      123 | Dec 14 2008
 3.90 13.08      11786.7      120 | Dec 15 2008
 2.53  0.15        131.1       78 | Dec 16 2008
 5.42  1.03        932.1      167 | Dec 17 2008
 3.31  1.77       1598.4      102 | Dec 18 2008
 1.82  0.33        295.7       56 | Dec 19 2008
 1.75  1.41       1274.6       54 | Dec 20 2008
 1.59  0.23        203.7       49 | Dec 21 2008
 1.33  0.58        522.7       41 | Dec 22 2008
 1.36  0.15        139.0       42 | Dec 23 2008
 3.41  0.53        475.9      105 | Dec 24 2008
 5.16  3.36       3024.4      159 | Dec 25 2008
 1.75  0.19        173.9       54 | Dec 26 2008
 3.09  5.80       5221.8       95 | Dec 27 2008
 0.91  5.85       5270.1       28 | Dec 28 2008
10.23 15.97      14387.5      315 | Dec 29 2008
 1.46  0.74        670.3       45 | Dec 30 2008
 2.18 11.97      10785.0       67 | Dec 31 2008

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 0.84  0.07         61.4       26 |  00
 0.32  2.27       2045.9       10 |  01
 1.40  0.10         93.3       43 |  02
 3.51  6.10       5491.5      108 |  03
 2.21  7.26       6536.9       68 |  04
 1.01  0.60        544.5       31 |  05
 2.14  0.70        629.9       66 |  06
 4.77  6.93       6243.1      147 |  07
 2.83  1.57       1415.6       87 |  08
 8.83  1.61       1453.6      272 |  09
 4.90  6.13       5526.3      151 |  10
 7.34  1.47       1326.6      226 |  11
 6.01  1.02        914.5      185 |  12
 2.53 10.09       9092.0       78 |  13
 7.05  7.59       6839.0      217 |  14
 5.33  2.31       2082.6      164 |  15
 4.03  5.99       5393.8      124 |  16
 3.25 13.20      11892.0      100 |  17
 5.10  9.17       8259.6      157 |  18
 4.35  2.20       1980.5      134 |  19
 5.65  6.63       5968.6      174 |  20
 5.26  0.37        336.2      162 |  21
 9.78  5.41       4875.6      301 |  22
 1.56  1.20       1080.5       48 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.15        135.5        1 | ca    Canada
 1.56  0.13        117.6       48 | ru    Russian Federation
 2.44  0.23        211.5       75 | us    United States
22.47 23.37      21048.8      692 | com   US Commercial
 1.17  0.56        500.4       36 | edu   US Educational
55.51 71.96      64823.3     1709 | net   Network
 1.56  0.08         76.5       48 | org   Non-Profit Organization
15.26  3.52       3171.0      470 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
15.26  3.52       3171.0      470 | Unresolved
 0.03  0.15        135.5        1 | ca.storm
 0.03  0.01          6.9        1 | com.amazonaws.compute-1
 0.39  0.08         71.5       12 | com.amazonaws.compute-1.z-1
 1.49  0.30        272.2       46 | com.amazonaws.compute-1.z-2
 0.88  1.48       1335.1       27 | com.aol.proxy
 0.42  0.06         56.0       13 | com.ask
 0.36  0.06         58.1       11 | com.become.93.85.124
 0.19  0.02         21.2        6 | com.cagi
 1.88  0.14        123.9       58 | com.canyonexp
 0.13  0.02         15.2        4 | com.cazoodle
 0.68  0.04         32.4       21 | com.charter.mi.mrqt.dhcp
 0.52  0.01          9.0       16 | com.cuill
 1.62  0.05         47.7       50 | com.direcpc
 0.71  0.01          6.2       22 | com.exabot
 0.03  0.01          8.7        1 | com.google
 3.09 13.36      12031.7       95 | com.googlebot
 0.03  0.01          6.9        1 | com.gvtc.block0
 0.23  0.04         35.6        7 | com.kosmix
 1.01  0.06         52.2       31 | com.mandrytechnology
 0.13  0.04         36.1        4 | com.microsoft
 1.85  7.11       6404.6       57 | com.msn.search
 0.03  0.00          0.2        1 | com.netcraft
 0.23  0.04         34.6        7 | com.picsearch
 0.68  0.04         32.4       21 | com.rr.res.austin
 0.68  0.04         32.4       21 | com.rr.res.elp
 1.01  0.06         55.5       31 | com.rr.res.neo
 0.71  0.04         33.0       22 | com.rr.res.rochester
 0.03  0.02         16.9        1 | com.rr.res.stx
 0.19  0.05         43.1        6 | com.rulespace
 2.14  0.07         63.2       66 | com.searchme.svl.nat
 0.03  0.00          0.6        1 | com.servepath.70.54.96
 0.29  0.07         63.5        9 | com.servepath.71.54.96
 0.71  0.04         33.8       22 | com.sky.bb
 0.03  0.01          6.9        1 | com.sonicwall
 1.17  0.56        500.4       36 | edu.unm.dhcp
 0.68  0.04         31.6       21 | net.airmail.cidr.d12c.a3
 0.68  0.04         32.4       21 | net.arn.bb
 1.07  0.12        104.5       33 | net.att.dial-access.tx.fortworth-02rh16rt-03rh15rt
 0.03  0.07         64.0        1 | net.bellsouth.jan.sip
 0.97  0.06         52.5       30 | net.brainstorminternet.66.118.223
 0.68  0.04         32.4       21 | net.cableone.cpe
 0.68  0.04         32.4       21 | net.cebridge.ca.truckee
 1.01  0.06         52.2       31 | net.comcast.co.hsd1
 0.03  0.48        432.1        1 | net.comcast.mi.hsd1
 1.27  5.97       5376.1       39 | net.comcast.nh.hsd1
 8.48 12.21      10994.9      261 | net.comcast.nm.hsd1
 0.03  0.06         55.4        1 | net.comcast.tx.hsd1
 0.75  0.19        174.8       23 | net.cox.ok.ok
 0.68  0.04         32.4       21 | net.cox.om.om
 0.78  0.05         40.7       24 | net.cox.ph.tc
 0.88  0.05         44.1       27 | net.earthlink.sa.ca-sanfranc0
 1.10  0.07         62.9       34 | net.frontiernet.al.atmr.dr01
 0.49  0.08         71.5       15 | net.fti.s1.net
 1.14  0.07         60.8       35 | net.mark-itt.pppoe
 0.06  0.48        429.0        2 | net.mediaways.pool
 1.53  7.01       6315.1       47 | net.mycingular
 0.88  0.05         44.5       27 | net.plateautel
 9.39 11.47      10329.1      289 | net.qwest.albq
 0.91  0.17        150.3       28 | net.qwest.hlrn
 1.20  0.08         72.2       37 | net.qwest.slkc
 0.75  0.04         33.2       23 | net.sbcglobal.bumttx.dsl
 0.10  0.20        182.2        3 | net.sbcglobal.lsan03.dsl
 1.59  0.14        130.0       49 | net.sbcglobal.okcyok.dsl
 0.68  0.04         32.4       21 | net.sbcglobal.pltn13.dsl
 0.68  0.04         32.4       21 | net.suddenlink.dh.tx.amrlcmta01
 0.78  0.05         40.7       24 | net.swbell.austtx.dsl
 0.68  0.04         32.4       21 | net.swbell.hstntx.dsl
 0.88  0.05         44.5       27 | net.swbell.okcyok.dsl
 2.92  0.39        351.2       90 | net.swbell.rcsntx.dsl
 0.10  0.16        140.0        3 | net.telus.bchsia
 1.27  0.43        391.7       39 | net.twtelecom.static
 2.66  0.08         68.0       82 | net.verizon.fios.dllstx
 6.98 31.36      28249.7      215 | net.yahoo.crawl
 0.03  0.01          6.9        1 | net.yildlion
 0.68  0.04         32.4       21 | org.leawood
 0.88  0.05         44.1       27 | org.pikespeakhospice
 0.52  0.03         29.2       16 | ru.com2com
 0.52  0.03         29.2       16 | ru.e-izhevsk.94-26.181
 0.52  0.07         59.2       16 | ru.yandex
 1.75  0.20        179.1       54 | us.angelfirenm
 0.68  0.04         32.4       21 | us.ca.k12.monet

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.37  1.30       1170.1      227 | /
 1.49  0.25        223.5       46 | /AAFPO.html
 0.13  0.02         18.4        4 | /PDFs/
 0.10  0.09         82.6        3 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
 0.10  0.45        406.5        3 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
 0.62 15.79      14221.0       19 | /PDFs/20060515085240123.pdf
 0.13  0.34        305.2        4 | /PDFs/GOLFCARTAGREEMENT.pdf
 0.03  0.00          0.2        1 | /PDFs/GOLFCARTAGREEMENT.pdf.LCK
 1.72 70.50      63509.9       53 | /PDFs/MembershipBrochure07.pdf
 0.03  0.35        313.7        1 | /PDFs/Membership_News_Spring_2005.pdf
 0.45  3.00       2703.3       14 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
 0.13  0.01          9.6        4 | /PDFs/_vti_cnf/
 0.45  2.83       2548.3       14 | /PDFs/membership_news_Fall_04.pdf
 0.55  0.02         15.7       17 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
 2.76  0.04         37.6       85 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
 2.60  0.04         38.1       80 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
 0.62  0.01          7.5       19 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
 0.45  0.02         19.5       14 | /_derived/amenities.html_cmp_glacier110_bnr.gif
 2.83  0.05         41.5       87 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
 2.60  0.05         42.8       80 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
 0.42  0.01          7.7       13 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
 0.13  0.01          4.8        4 | /_derived/contact.html_cmp_glacier110_bnr.gif
 2.96  0.03         30.3       91 | /_derived/contact.html_cmp_glacier110_gbtn.gif
 0.06  0.00          2.6        2 | /_derived/default.htm_cmp_glacier110_bnr.gif
 0.62  0.03         22.8       19 | /_derived/documents.html_cmp_glacier110_bnr.gif
 2.89  0.04         40.5       89 | /_derived/documents.html_cmp_glacier110_vbtn.gif
 2.60  0.04         38.6       80 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
 0.62  0.01          9.8       19 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
 2.96  0.03         30.3       91 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
 2.96  0.03         27.6       91 | /_derived/home_cmp_glacier110_gbtn.gif
 2.08  0.03         25.9       64 | /_derived/home_cmp_glacier110_vbtn.gif
 2.60  0.04         36.0       80 | /_derived/home_cmp_glacier110_vbtn_a.gif
 2.44  0.04         34.1       75 | /_derived/home_cmp_glacier110_vbtn_p.gif
 2.37  0.13        119.5       73 | /_derived/index.html_cmp_glacier110_bnr.gif
 0.97  0.04         38.7       30 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
 2.89  0.05         45.4       89 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
 2.60  0.05         44.0       80 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
 0.97  0.02         16.5       30 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
 0.75  0.03         29.6       23 | /_derived/team.html_cmp_glacier110_bnr.gif
 2.73  0.05         42.6       84 | /_derived/team.html_cmp_glacier110_vbtn.gif
 2.53  0.05         41.8       78 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
 0.81  0.01         12.5       25 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
 1.72  0.02         13.9       53 | /_themes/glacier/aglabul1.gif
 0.94  0.01          6.2       29 | /_themes/glacier/aglabul2.gif
 2.73  0.24        212.8       84 | /_themes/glacier/glabkgnd.jpg
 4.06  1.19       1075.0      125 | /_themes/glacier/glac1111.css
 1.33  0.31        276.0       41 | /amenities.html
 0.91  0.20        179.0       28 | /contact.html
 1.01  0.22        194.8       31 | /default.htm
 1.59  0.38        337.9       49 | /documents.html
 0.88  0.21        190.2       27 | /feedback.html
 0.06  0.01          5.2        2 | /images/AFR2000_NMsmall.gif
 2.99  0.23        203.6       92 | /images/AFR_V_RGB.gif
 1.33  0.08         75.7       41 | /images/get_adobe_reader.gif
 1.98  0.34        307.0       61 | /membership_types.html
 1.66  0.44        393.3       51 | /team.html
11.69  0.22        196.6      360 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0