World-Wide Web Access Statistics

Last updated: Sun, 01 Jun 2008 02:05:27 (GMT -0600)

Totals for Summary Period: May 1 2008 to May 31 2008

Files Transmitted During Summary Period            8875
KBytes Transmitted During Summary Period       154103.3
Average Files Transmitted Daily                     286
Average KBytes Transmitted Daily                 4971.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.39  3.41       5257.5      123 | May  1 2008
 4.15  3.98       6141.0      368 | May  2 2008
 1.36  0.25        392.2      121 | May  3 2008
 0.89  4.41       6800.8       79 | May  4 2008
 4.64  8.07      12437.1      412 | May  5 2008
 2.40  0.50        772.4      213 | May  6 2008
 0.78  0.37        569.6       69 | May  7 2008
 6.30  6.74      10389.2      559 | May  8 2008
 3.64  7.56      11651.9      323 | May  9 2008
 0.52  0.05         79.4       46 | May 10 2008
 1.76  2.32       3577.9      156 | May 11 2008
 3.08  5.39       8313.3      273 | May 12 2008
 8.82  6.15       9484.2      783 | May 13 2008
 3.93  1.47       2267.6      349 | May 14 2008
 5.26  3.71       5722.7      467 | May 15 2008
 5.57  3.98       6125.7      494 | May 16 2008
 4.92  4.75       7327.1      437 | May 17 2008
 3.08  3.90       6004.1      273 | May 18 2008
 4.19  2.48       3815.0      372 | May 19 2008
 3.55  0.94       1452.8      315 | May 20 2008
 5.52  4.80       7391.9      490 | May 21 2008
 3.79  1.27       1951.1      336 | May 22 2008
 1.15  0.11        162.7      102 | May 23 2008
 1.26  0.28        431.6      112 | May 24 2008
 1.60  0.68       1051.2      142 | May 25 2008
 2.85  5.95       9166.5      253 | May 26 2008
 2.96  3.77       5813.7      263 | May 27 2008
 3.73  7.99      12320.0      331 | May 28 2008
 2.84  0.78       1200.6      252 | May 29 2008
 1.08  3.37       5194.7       96 | May 30 2008
 3.00  0.54        837.8      266 | May 31 2008

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.13  1.10       1688.3      100 |  00
 1.24  0.16        241.0      110 |  01
 1.75  3.61       5555.7      155 |  02
 0.70  0.56        855.3       62 |  03
 0.39  0.04         56.7       35 |  04
 0.72  0.12        188.4       64 |  05
 1.09  0.12        180.4       97 |  06
 6.19  6.33       9752.1      549 |  07
 7.56 11.87      18291.2      671 |  08
11.35  2.45       3769.4     1007 |  09
 9.07  3.11       4800.0      805 |  10
 5.85  4.88       7517.8      519 |  11
 5.75  4.56       7023.0      510 |  12
 4.90  7.88      12136.1      435 |  13
 6.90 10.58      16296.4      612 |  14
 7.11  2.03       3134.8      631 |  15
 6.75 11.20      17261.4      599 |  16
 7.83  4.35       6702.9      695 |  17
 3.53  7.29      11232.9      313 |  18
 2.88  0.60        927.0      256 |  19
 2.61  3.72       5726.2      232 |  20
 2.02  4.03       6208.1      179 |  21
 0.86  1.10       1692.6       76 |  22
 1.84  8.35      12864.6      163 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.09  0.01         20.6        8 | ca    Canada
 0.23  0.02         31.9       20 | ie    Ireland
 0.45  0.07        113.0       40 | it    Italy
 0.46  3.30       5084.1       41 | jp    Japan
 0.02  0.01         13.8        2 | mx    Mexico
 0.01  0.00          6.9        1 | nl    Netherlands
 0.02  0.01         13.8        2 | tv    Tuvalu
 0.65  0.12        178.1       58 | us    United States
 0.25  0.02         27.0       22 | yu    Yugoslavia
22.87 27.30      42064.6     2030 | com   US Commercial
 0.60  0.22        345.3       53 | edu   US Educational
 0.07  0.01          8.6        6 | gbl   
 1.27  0.65       1001.3      113 | gov   US Government
 0.42  0.04         62.4       37 | mil   US Military
45.79 50.87      78384.9     4064 | net   Network
 0.92  3.52       5419.5       82 | org   Non-Profit Organization
25.87 13.84      21327.3     2296 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.87 13.84      21327.3     2296 | Unresolved
 0.09  0.01         20.6        8 | ca.on.scdsb
 0.23  0.02         31.9       20 | com.agedwards
 0.02  0.01         13.8        2 | com.amaonline.69612918
 0.01  0.00          2.2        1 | com.amazonaws.compute-1
 1.61  7.21      11107.2      143 | com.aol.proxy
 0.11  0.04         64.3       10 | com.as13448
 0.27  0.07        113.0       24 | com.ask
 0.88  3.33       5129.7       78 | com.boeing
 0.59  0.03         53.8       52 | com.boleyfeatherston
 0.03  0.01         20.7        3 | com.charter.ca.scrm.static
 0.75  0.18        275.0       67 | com.charter.mi.mrqt.dhcp
 0.24  0.02         32.4       21 | com.charter.mn.roch.dhcp
 0.24  0.02         32.4       21 | com.charter.or.gnps.dhcp
 0.24  0.02         32.4       21 | com.csc.amer
 0.14  0.00          6.0       12 | com.cuill
 0.29  0.03         41.8       26 | com.emergencypet
 0.02  0.00          7.4        2 | com.entireweb
 0.36  0.02         38.0       32 | com.exabot
 0.34  0.03         52.8       30 | com.fivearea.dhcp
 0.01  0.00          6.9        1 | com.getthewave.netamu
 0.62  1.20       1846.8       55 | com.googlebot
 0.39  0.10        152.8       35 | com.harrisbb.brwd.cable.69.7.89
 0.38  3.29       5067.2       34 | com.hawkerbeechcraft
 0.34  0.03         50.7       30 | com.iasishealthcare
 0.30  0.03         43.0       27 | com.ibm.us.co
 0.20  0.08        130.0       18 | com.live.search
 0.24  0.02         32.4       21 | com.lucasfilm
 0.24  0.02         32.4       21 | com.mindspring.cable
 0.83  2.10       3231.1       74 | com.msn.search
 0.01  0.00          6.9        1 | com.mymmode.mobile
 0.01  0.00          6.9        1 | com.myvzw.sub-70-221-184
 0.32  2.89       4450.4       28 | com.npgco.az.flagstaff
 0.02  0.01         13.8        2 | com.outboundrequest
 0.23  0.02         31.9       20 | com.paradigmgeo
 0.24  0.02         32.4       21 | com.precisioncraft
 1.24  0.38        584.4      110 | com.rr.biz.sw
 0.54  3.28       5050.2       48 | com.rr.res.austin
 0.35  0.04         62.8       31 | com.rr.res.hot
 0.30  0.03         42.4       27 | com.rr.res.nc
 0.01  0.00          2.2        1 | com.rr.res.san
 0.95  0.07        110.0       84 | com.rr.res.satx
 0.37  0.04         64.6       33 | com.rr.res.socal
 0.24  0.02         32.4       21 | com.rr.res.twcny
 1.35  0.34        524.9      120 | com.rr.res.tx
 1.43  0.40        615.1      127 | com.rr.res.wi
 0.23  0.02         31.9       20 | com.rr.res.woh
 0.02  0.00          7.4        2 | com.searchme.svl.nat
 0.01  0.00          6.9        1 | com.skybest
 0.24  0.02         32.4       21 | com.tci
 0.37  0.04         60.0       33 | com.textron
 4.24  1.70       2613.0      376 | com.wellsfargo
 0.24  0.02         32.4       21 | com.zianet.dsl
 0.60  0.22        345.3       53 | edu.mwsu
 0.07  0.01          8.6        6 | gbl.phx
 0.61  0.06         93.9       54 | gov.lanl
 0.66  0.59        907.4       59 | gov.sandia
 0.23  0.02         31.9       20 | ie.netsource.dsl
 0.45  0.07        113.0       40 | it.telecomitalia.retail.8-87-r
 0.46  3.30       5084.1       41 | jp.ne.attmil.misawa
 0.03  0.00          0.3        3 | mil.af.dyess
 0.38  0.04         62.1       34 | mil.army.bliss
 0.02  0.01         13.8        2 | mx.com.prod-infinitum
 0.24  0.02         32.4       21 | net.algx.customer.z55-154-67
 1.23  0.13        202.2      109 | net.alltel.ip.207.155.60
 0.09  0.01         20.6        8 | net.alltel.ip.216.97.165
 0.02  0.01         13.8        2 | net.alltel.ip.75.89.75
 0.02  0.01         13.8        2 | net.alltel.ip.75.90.213
 0.30  0.03         43.0       27 | net.alltel.ip.75.91.207
 0.33  0.03         50.8       29 | net.arn.bb
 0.24  0.02         32.4       21 | net.bellsouth.ard.sip
 0.01  0.00          6.9        1 | net.bellsouth.mgm
 0.02  0.01         13.8        2 | net.bellsouth.mgm.sip
 0.97  0.08        123.8       86 | net.bellsouth.mia
 0.01  0.28        432.1        1 | net.bellsouth.mia.sip
 0.01  0.00          6.9        1 | net.bellsouth.mob
 0.64  0.05         75.3       57 | net.bellsouth.sdf
 0.03  0.01         20.7        3 | net.belwave
 0.30  0.03         43.0       27 | net.bhfc
 0.24  0.02         32.4       21 | net.bresnan.client.gdj-co
 0.24  0.02         32.4       21 | net.brightok.pine
 0.61  0.09        141.2       54 | net.btitelecom.ded
 0.70  0.04         66.7       62 | net.cableone.cpe
 0.25  0.02         33.0       22 | net.centurytel.dyn
 0.01  0.00          6.9        1 | net.cgocable.commercial
 0.97  0.13        207.6       86 | net.comcast.ca.hsd1
 0.78  0.07        107.2       69 | net.comcast.co.hsd1
 0.91  0.18        273.9       81 | net.comcast.nj.hsd1
 3.79  0.45        698.2      336 | net.comcast.nm.hsd1
 0.32  0.07        102.2       28 | net.comcast.or.hsd1
 0.30  0.04         55.0       27 | net.comcast.tn.hsd1
 0.32  0.06         89.8       28 | net.comcast.tx.hsd1
 0.01  0.00          6.9        1 | net.cox.at.pn
 1.10  0.57        879.3       98 | net.cox.hr.hr
 1.00  0.36        555.5       89 | net.cox.ks.ks
 0.30  0.03         43.0       27 | net.cox.oc.oc
 0.32  0.03         49.3       28 | net.cox.ok.ks
 0.92  0.09        138.3       82 | net.cox.ok.ok
 0.24  0.02         32.4       21 | net.cox.om.om
 0.25  0.02         33.0       22 | net.cox.ph.ph
 0.24  0.02         32.4       21 | net.cox.sd.sd
 0.03  0.01         14.1        3 | net.dca.oldcity.cust
 0.23  0.09        140.8       20 | net.dsl.client
 0.35  0.08        122.6       31 | net.entouch
 0.01  0.00          6.9        1 | net.frontiernet.il.aled.dr01
 0.20  0.04         66.6       18 | net.fti.s1.net
 0.30  0.16        239.7       27 | net.genesisbci.static-acbr
 0.24  0.02         32.4       21 | net.grandenetworks.dyn
 0.24  0.02         32.4       21 | net.kavam.sjl
 0.24  0.02         32.4       21 | net.kitcarson.unused.216-31-30
 0.26  0.02         33.5       23 | net.level3.phoenix1.dial1.44.237.240
 0.23  0.02         31.9       20 | net.mcleodusa.ip
 0.15  0.01         21.6       13 | net.mycingular
 0.23  0.02         31.9       20 | net.nts-online.149-167-216
 0.24  0.02         32.4       21 | net.nts-online.157-167-216
 0.24  0.02         32.4       21 | net.nts-online.52-185-64
 1.01  0.04         57.7       90 | net.nuvox.nw.187.26.43
 0.25  0.02         33.8       22 | net.optonline.dyn
 0.39  0.04         60.9       35 | net.plateautel
 0.14  0.05         82.8       12 | net.propagation.cust
 6.87  4.13       6360.6      610 | net.qwest.albq
 0.23  0.02         31.9       20 | net.qwest.hlrn
 0.53  0.11        167.3       47 | net.qwest.phnx
 0.16  0.02         28.5       14 | net.qwest.ptld
 0.34  0.03         53.2       30 | net.qwest.static.dia
 1.18  0.04         57.8      105 | net.reyrey
 0.55  0.20        302.5       49 | net.sbcglobal.austtx.dsl
 0.73  0.28        436.4       65 | net.sbcglobal.bumttx.dsl
 0.24  0.02         32.4       21 | net.sbcglobal.chi2ca.dsl
 0.24  0.00          2.5       21 | net.sbcglobal.crchtx.dsl
 0.32  0.10        161.6       28 | net.sbcglobal.hstntx.lightspeed
 0.35  0.15        232.4       31 | net.sbcglobal.irvnca.dsl
 0.10  0.01         21.1        9 | net.sbcglobal.rcsntx.dsl
 0.01  0.00          6.9        1 | net.sbcglobal.snlo01.dsl
 1.22  0.15        227.2      108 | net.sbcglobal.tblltx.lightspeed
 0.06  0.02         34.4        5 | net.suddenlink.dh.ab.unknwn
 0.29  0.03         42.4       26 | net.suddenlink.dh.tx.amrlcmta01
 0.87  0.16        239.9       77 | net.swbell.amrltx.dsl
 0.45  0.05         80.5       40 | net.swbell.crchtx.dsl
 0.23  0.02         31.9       20 | net.swbell.cust-rtr
 0.71  0.64        989.5       63 | net.swbell.okcyok.dsl
 0.52  0.14        211.8       46 | net.swbell.rcsntx.dsl
 0.01  0.00          6.9        1 | net.telecomplus
 0.10  0.01         21.1        9 | net.texascom
 0.38  3.29       5066.0       34 | net.twtelecom.static
 0.01  0.00          6.9        1 | net.verizon.dsl-w.chi
 0.32  0.10        153.0       28 | net.verizon.dsl-w.dfw
 0.01  0.00          6.9        1 | net.verizon.east.altnpa
 0.24  0.06         96.7       21 | net.verizon.fios.dllstx
 1.99  3.90       6002.6      177 | net.wildblue.cust
 3.31 33.37      51417.6      294 | net.yahoo.crawl
 0.01  0.00          6.9        1 | nl.chello.upc-f
 0.70  3.50       5387.6       62 | org.afgov
 0.23  0.02         31.9       20 | org.miami-police
 0.02  0.01         13.8        2 | tv.allegiance
 0.65  0.12        178.1       58 | us.ok.state.drs
 0.25  0.02         27.0       22 | yu.sezampro.adsl-4

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.82  1.52       2348.5      428 | /
 0.75  0.25        378.1       67 | /AAFPO.html
 0.19  0.05         78.1       17 | /PDFs/
 0.01  0.00          0.1        1 | /PDFs/01-02%20Rules%20Regulations.pdf
 0.02  0.15        225.8        2 | /PDFs/03-04%20Member%20Agreement.pdf
 0.07  0.21        320.7        6 | /PDFs/2001-02%20comparison%20of%20membership%20use%20privileges-revised.pdf
 0.05  0.05         82.7        4 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
 0.01  0.00          0.1        1 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
 0.26  9.14      14082.7       23 | /PDFs/20060515085240123.pdf
 0.03  0.15        228.9        3 | /PDFs/GOLFCARTAGREEMENT.pdf
 0.01  0.00          0.2        1 | /PDFs/GOLFCARTAGREEMENT.pdf.LCK
 0.03  0.07        113.5        3 | /PDFs/Membership%20Renewal%20Form.pdf
 0.01  0.00          0.2        1 | /PDFs/Membership%20Renewal%20Form.pdf.LCK
 1.09 69.91     107732.5       97 | /PDFs/MembershipBrochure07.pdf
 0.03  0.20        313.9        3 | /PDFs/Membership_News_Spring_2005.pdf
 0.03  0.00          0.6        3 | /PDFs/Membership_News_Spring_2005.pdf.LCK
 0.26  3.14       4836.7       23 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
 0.01  0.00          0.2        1 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf.LCK
 0.03  0.00          7.2        3 | /PDFs/_vti_cnf/
 0.01  0.00          0.5        1 | /PDFs/_vti_cnf/2002-03%20PREMIER%20BENEFITS.pdf
 0.01  0.00          0.5        1 | /PDFs/_vti_cnf/GOLFCARTAGREEMENT.pdf
 0.05  6.98      10762.3        4 | /PDFs/comparison_of_membership.pdf
 0.14  1.86       2861.5       12 | /PDFs/membership_news_Fall_04.pdf
 0.01  0.00          0.1        1 | /PDFs/rvpolicy.pdf
 0.53  0.03         49.7       47 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
 3.56  0.08        120.2      316 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
 3.34  0.08        120.4      296 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
 0.54  0.02         23.4       48 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
 0.79  0.06         87.8       70 | /_derived/amenities.html_cmp_glacier110_bnr.gif
 3.83  0.09        138.7      340 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
 3.54  0.09        136.4      314 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
 0.80  0.02         37.9       71 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
 0.05  0.00          4.8        4 | /_derived/contact.html_cmp_glacier110_bnr.gif
 3.59  0.06         91.6      319 | /_derived/contact.html_cmp_glacier110_gbtn.gif
 0.01  0.00          1.3        1 | /_derived/default.htm_cmp_glacier110_bnr.gif
 0.63  0.04         65.0       56 | /_derived/documents.html_cmp_glacier110_bnr.gif
 3.63  0.08        123.1      322 | /_derived/documents.html_cmp_glacier110_vbtn.gif
 3.39  0.08        123.8      301 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
 0.64  0.02         29.1       57 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
 0.02  0.00          2.2        2 | /_derived/feedback.html_cmp_glacier110_bnr.gif
 3.56  0.06         90.9      316 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
 3.56  0.05         84.2      316 | /_derived/home_cmp_glacier110_gbtn.gif
 2.34  0.05         74.8      208 | /_derived/home_cmp_glacier110_vbtn.gif
 3.52  0.08        117.9      312 | /_derived/home_cmp_glacier110_vbtn_a.gif
 3.06  0.07        108.7      272 | /_derived/home_cmp_glacier110_vbtn_p.gif
 2.97  0.24        377.5      264 | /_derived/index.html_cmp_glacier110_bnr.gif
 1.40  0.09        143.9      124 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
 3.62  0.09        139.8      321 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
 3.38  0.09        139.0      300 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
 1.39  0.04         61.2      123 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
 0.64  0.05         69.7       57 | /_derived/team.html_cmp_glacier110_bnr.gif
 3.74  0.09        141.4      332 | /_derived/team.html_cmp_glacier110_vbtn.gif
 3.43  0.09        138.1      304 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
 0.63  0.02         30.0       56 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
 1.90  0.03         39.8      169 | /_themes/glacier/aglabul1.gif
 1.04  0.01         19.8       92 | /_themes/glacier/aglabul2.gif
 3.45  0.41        628.0      306 | /_themes/glacier/glabkgnd.jpg
 3.73  1.60       2472.5      331 | /_themes/glacier/glac1111.css
 1.05  0.35        545.9       93 | /amenities.html
 0.24  0.06         86.9       21 | /contact.html
 0.28  0.07        101.6       25 | /default.htm
 0.87  0.32        488.7       77 | /documents.html
 0.24  0.07        114.6       21 | /feedback.html
 0.01  0.00          2.6        1 | /images/AFR2000_NMsmall.gif
 3.61  0.38        589.3      320 | /images/AFR_V_RGB.gif
 1.61  0.15        234.0      143 | /images/get_adobe_reader.gif
 0.01  0.00          6.9        1 | /index_working.html
 1.63  0.42        644.7      145 | /membership_types.html
 0.96  0.41        626.3       85 | /team.html
 0.17  0.00          2.9       15 | All Icons (server)
 5.13  0.16        249.9      455 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0