World-Wide Web Access Statistics
Last updated: Tue, 01 Apr 2008 02:10:25 (GMT -0600)
Totals for Summary Period: Mar 1 2008 to Mar 31 2008
Files Transmitted During Summary Period 2977
KBytes Transmitted During Summary Period 58981.0
Average Files Transmitted Daily 96
Average KBytes Transmitted Daily 1902.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.44 0.30 177.6 43 | Mar 1 2008
1.24 5.62 3312.3 37 | Mar 2 2008
5.51 9.55 5630.9 164 | Mar 3 2008
1.61 2.51 1478.8 48 | Mar 4 2008
3.06 0.28 166.5 91 | Mar 5 2008
2.62 0.72 425.7 78 | Mar 6 2008
7.46 5.89 3474.8 222 | Mar 7 2008
1.07 0.11 63.7 32 | Mar 8 2008
4.27 0.42 246.2 127 | Mar 9 2008
1.98 0.17 102.2 59 | Mar 10 2008
3.46 2.18 1287.6 103 | Mar 11 2008
1.44 2.10 1237.9 43 | Mar 12 2008
1.48 0.28 165.8 44 | Mar 13 2008
3.63 0.73 432.6 108 | Mar 14 2008
0.40 0.49 291.9 12 | Mar 15 2008
2.12 0.18 107.6 63 | Mar 16 2008
1.81 0.11 63.2 54 | Mar 17 2008
4.27 11.70 6902.3 127 | Mar 18 2008
1.78 0.16 91.6 53 | Mar 19 2008
2.32 11.90 7017.2 69 | Mar 20 2008
3.86 10.14 5983.4 115 | Mar 21 2008
8.36 0.28 164.4 249 | Mar 22 2008
3.36 1.32 780.6 100 | Mar 23 2008
3.69 11.15 6575.0 110 | Mar 24 2008
0.50 0.56 328.2 15 | Mar 25 2008
2.32 0.36 211.6 69 | Mar 26 2008
0.24 0.03 18.9 7 | Mar 27 2008
2.89 8.75 5159.3 86 | Mar 28 2008
4.60 0.43 254.9 137 | Mar 29 2008
1.11 0.81 477.3 33 | Mar 30 2008
16.09 10.77 6351.0 479 | Mar 31 2008
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
2.22 0.19 112.2 66 | 00
2.32 9.26 5462.8 69 | 01
0.91 9.44 5568.8 27 | 02
0.71 0.53 313.8 21 | 03
0.37 1.26 741.8 11 | 04
1.65 1.66 978.4 49 | 05
4.50 9.21 5433.6 134 | 06
5.51 0.92 540.4 164 | 07
6.15 10.09 5950.0 183 | 08
3.96 2.54 1495.9 118 | 09
14.07 0.98 580.2 419 | 10
3.29 0.77 454.6 98 | 11
5.11 22.79 13440.1 152 | 12
1.41 2.89 1706.2 42 | 13
5.51 0.53 312.0 164 | 14
5.54 1.06 627.8 165 | 15
4.80 0.68 400.0 143 | 16
5.21 1.52 897.6 155 | 17
5.17 0.92 542.9 154 | 18
1.88 1.59 936.8 56 | 19
2.55 0.44 259.5 76 | 20
2.05 5.68 3350.1 61 | 21
10.95 5.92 3491.4 326 | 22
4.17 9.12 5381.6 124 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.00 0.5 1 | de Germany
0.07 1.47 864.2 2 | il Israel
19.08 44.40 26185.4 568 | com US Commercial
0.10 0.00 0.3 3 | mil US Military
68.19 52.02 30684.6 2030 | net Network
2.05 0.19 113.3 61 | org Non-Profit Organization
10.48 1.92 1132.2 312 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
10.48 1.92 1132.2 312 | Unresolved
0.40 0.12 72.8 12 | com.amazonaws.compute-1.z-1
1.28 10.79 6366.8 38 | com.aol.proxy
0.27 0.09 55.2 8 | com.as13448
0.87 0.19 113.5 26 | com.ask
0.07 0.01 7.4 2 | com.become.80.85.124
0.71 0.05 32.4 21 | com.charter.wa.ykma.dhcp
0.71 0.07 38.9 21 | com.charterco
0.27 0.09 51.8 8 | com.cogentco.demarc
0.34 0.01 5.0 10 | com.cuill
0.67 0.05 31.9 20 | com.cybergnostic
0.07 0.01 7.4 2 | com.entireweb
0.07 0.00 0.6 2 | com.exabot
0.67 0.05 31.9 20 | com.fidelity
1.21 13.35 7875.9 36 | com.googlebot
0.03 0.73 432.1 1 | com.insightbb.dhcp
1.85 5.67 3342.9 55 | com.live.search
1.14 0.11 62.1 34 | com.myvzw.sub-70-222-246
1.41 0.08 45.9 42 | com.newmex
0.03 0.73 432.1 1 | com.ntl.cable.popl
0.34 0.10 59.0 10 | com.picsearch
0.07 1.47 864.2 2 | com.rr.res.cfl.68.204.210
0.84 0.05 31.1 25 | com.rr.res.nc
0.07 0.14 82.9 2 | com.rr.res.san
3.29 1.47 867.7 98 | com.rr.res.tx
1.28 0.36 209.6 38 | com.skybest
1.14 8.59 5063.6 34 | com.ti.ext
0.03 0.00 0.5 1 | de.uni-muenchen.cis
0.07 1.47 864.2 2 | il.net.netvision.bb
0.10 0.00 0.3 3 | mil.af.dyess
0.94 0.61 357.7 28 | net.alltel.ip.151.213.178
3.29 9.14 5391.1 98 | net.bellsouth.asm
1.41 0.17 99.2 42 | net.blackberry
0.71 0.05 32.4 21 | net.cebridge.tx.pilotpoint
0.81 0.07 40.7 24 | net.comcast.md.hsd1
2.99 0.80 472.4 89 | net.comcast.nm.hsd1
0.07 0.00 1.1 2 | net.cox.at.pn
0.67 0.00 1.9 20 | net.cox.ok.ok
0.71 0.05 32.4 21 | net.cox.om.om
0.03 0.01 6.9 1 | net.coxinet
2.22 0.13 75.8 66 | net.esc2.tmisd
1.85 0.51 301.9 55 | net.frontiernet.tn.ckvl.dsl1
0.47 0.09 51.8 14 | net.fti.s1.net
1.61 0.16 92.8 48 | net.grandenetworks.dyn
0.67 0.05 31.9 20 | net.kitcarson.angel.wifi.65-100-29
0.71 0.02 9.3 21 | net.kitcarson.taos.dialup.67-129-74
1.95 0.15 90.3 58 | net.mycingular
7.56 8.65 5103.0 225 | net.pacbell.pltn13.dsl
11.99 0.58 344.6 357 | net.qwest.albq
6.11 5.69 3357.3 182 | net.qwest.hlrn
0.71 0.05 32.4 21 | net.qwest.tukw
0.03 0.01 6.9 1 | net.sbcglobal.okcyok.dsl
2.02 0.32 188.6 60 | net.sbcglobal.rcsntx.dsl
0.67 0.05 31.9 20 | net.sbcglobal.wchtks.dsl
1.44 0.06 37.1 43 | net.sify
1.04 0.09 52.2 31 | net.spcsdns.area4
1.18 0.20 115.1 35 | net.swbell.amrltx.dsl
0.71 0.05 32.4 21 | net.swbell.hstntx.dsl
0.71 0.05 32.4 21 | net.swbell.lbcktx.dsl
0.97 0.09 51.6 29 | net.swbell.okcyok.dsl
0.91 0.07 43.0 27 | net.tds.dynamic.dsl.cntcnh
1.14 0.14 83.3 34 | net.verizon.dsl-w.dfw
0.71 0.05 32.4 21 | net.verizon.dsl-w.herntx
0.77 0.07 39.9 23 | net.verizon.dsl-w.lsanca
1.01 0.09 51.7 30 | net.verizon.fios.tampfl
0.03 0.73 432.1 1 | net.vpls
1.85 0.35 206.4 55 | net.windstream.ip.98.20.156
0.34 0.11 65.4 10 | net.xo.us.ptr.130.223.108
5.21 22.47 13255.3 155 | net.yahoo.crawl
2.05 0.19 113.3 61 | org.bsahs
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
4.40 1.17 691.9 131 | /
0.03 0.01 6.9 1 | /./
1.31 0.32 189.5 39 | /AAFPO.html
0.34 0.08 46.0 10 | /PDFs/
0.03 0.29 172.4 1 | /PDFs/01-02%20Rules%20Regulations.pdf
0.10 0.38 225.9 3 | /PDFs/03-04%20Member%20Agreement.pdf
0.13 0.41 240.4 4 | /PDFs/2001-02%20comparison%20of%20membership%20use%20privileges-revised.pdf
0.17 0.42 247.4 5 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
0.03 0.23 135.5 1 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
0.20 4.46 2627.7 6 | /PDFs/20060515085240123.pdf
0.03 0.13 76.3 1 | /PDFs/GOLFCARTAGREEMENT.pdf
0.03 0.00 0.2 1 | /PDFs/GOLFCARTAGREEMENT.pdf.LCK
0.10 0.19 113.5 3 | /PDFs/Membership%20Renewal%20Form.pdf
0.03 0.00 0.2 1 | /PDFs/Membership%20Renewal%20Form.pdf.LCK
0.74 56.12 33099.0 22 | /PDFs/MembershipBrochure07.pdf
0.07 1.06 627.4 2 | /PDFs/Membership_News_Spring_2005.pdf
0.07 0.00 0.4 2 | /PDFs/Membership_News_Spring_2005.pdf.LCK
0.34 3.06 1802.2 10 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
0.07 0.00 0.4 2 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf.LCK
0.24 0.03 16.9 7 | /PDFs/_vti_cnf/
0.03 0.00 0.5 1 | /PDFs/_vti_cnf/2002-03%20PREMIER%20BENEFITS.pdf
0.03 0.00 0.5 1 | /PDFs/_vti_cnf/2003-2004%20RESORT%20SUMMARY.pdf
0.03 0.00 0.5 1 | /PDFs/_vti_cnf/GOLFCARTAGREEMENT.pdf
0.03 0.00 0.5 1 | /PDFs/_vti_cnf/rvpolicy.pdf
0.07 19.90 11738.7 2 | /PDFs/comparison_of_membership.pdf
0.30 5.86 3456.9 9 | /PDFs/membership_news_Fall_04.pdf
0.10 0.27 159.1 3 | /PDFs/rvpolicy.pdf
0.74 0.03 20.2 22 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
3.22 0.06 34.3 96 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
3.06 0.06 34.9 91 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
0.74 0.02 9.4 22 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
0.77 0.04 25.2 23 | /_derived/amenities.html_cmp_glacier110_bnr.gif
3.26 0.06 37.7 97 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
3.16 0.07 39.8 94 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
0.77 0.02 10.9 23 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
0.03 0.00 1.2 1 | /_derived/contact.html_cmp_glacier110_bnr.gif
3.46 0.05 27.5 103 | /_derived/contact.html_cmp_glacier110_gbtn.gif
0.03 0.00 1.3 1 | /_derived/default.htm_cmp_glacier110_bnr.gif
0.71 0.04 20.8 21 | /_derived/documents.html_cmp_glacier110_bnr.gif
3.36 0.06 36.2 100 | /_derived/documents.html_cmp_glacier110_vbtn.gif
3.16 0.06 36.4 94 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
0.71 0.02 9.1 21 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
0.03 0.00 1.1 1 | /_derived/feedback.html_cmp_glacier110_bnr.gif
3.46 0.05 27.5 103 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
3.46 0.04 25.5 103 | /_derived/home_cmp_glacier110_gbtn.gif
2.25 0.04 22.7 67 | /_derived/home_cmp_glacier110_vbtn.gif
3.33 0.06 34.7 99 | /_derived/home_cmp_glacier110_vbtn_a.gif
2.55 0.05 29.7 76 | /_derived/home_cmp_glacier110_vbtn_p.gif
2.52 0.17 101.0 75 | /_derived/index.html_cmp_glacier110_bnr.gif
1.24 0.07 41.0 37 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
3.36 0.07 40.3 100 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
3.09 0.07 40.4 92 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
1.24 0.03 17.7 37 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
0.44 0.03 16.9 13 | /_derived/team.html_cmp_glacier110_bnr.gif
3.46 0.07 39.8 103 | /_derived/team.html_cmp_glacier110_vbtn.gif
3.19 0.07 39.5 95 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
0.44 0.01 7.3 13 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
1.95 0.02 13.3 58 | /_themes/glacier/aglabul1.gif
0.91 0.01 5.3 27 | /_themes/glacier/aglabul2.gif
3.43 0.32 189.6 102 | /_themes/glacier/glabkgnd.jpg
3.90 1.32 780.4 116 | /_themes/glacier/glac1111.css
1.51 0.40 234.7 45 | /amenities.html
0.44 0.10 59.8 13 | /contact.html
0.67 0.14 81.2 20 | /default.htm
1.28 0.37 218.4 38 | /documents.html
0.50 0.13 76.5 15 | /feedback.html
0.03 0.00 2.6 1 | /images/AFR2000_NMsmall.gif
3.56 0.29 173.5 106 | /images/AFR_V_RGB.gif
1.61 0.12 72.7 48 | /images/get_adobe_reader.gif
1.75 0.36 211.4 52 | /membership_types.html
1.11 0.41 241.0 33 | /team.html
7.05 0.19 114.9 210 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0