World-Wide Web Access Statistics

Last updated: Fri, 01 Jun 2007 03:54:06 (GMT -0600)

Totals for Summary Period: May 1 2007 to May 31 2007

Files Transmitted During Summary Period            8432
KBytes Transmitted During Summary Period        57102.0
Average Files Transmitted Daily                     272
Average KBytes Transmitted Daily                 1842.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 5.57  1.83       1047.8      470 | May  1 2007
 5.59  9.87       5635.6      471 | May  2 2007
 4.00  1.73        988.4      337 | May  3 2007
 2.55  2.82       1609.9      215 | May  4 2007
 1.62  0.90        516.4      137 | May  5 2007
 3.45  5.89       3360.5      291 | May  6 2007
 4.63  1.41        804.3      390 | May  7 2007
 5.60  3.54       2019.2      472 | May  8 2007
 3.39  4.07       2324.6      286 | May  9 2007
 1.55  4.23       2413.6      131 | May 10 2007
 1.26  4.99       2848.4      106 | May 11 2007
 3.75  4.20       2401.0      316 | May 12 2007
 3.20  1.38        788.8      270 | May 13 2007
 6.20  3.11       1776.1      523 | May 14 2007
 1.70  3.42       1955.3      143 | May 15 2007
 1.81  8.19       4677.0      153 | May 16 2007
 1.55  0.49        280.0      131 | May 17 2007
 3.25  2.45       1401.5      274 | May 18 2007
 4.39  2.57       1466.0      370 | May 19 2007
 2.06  3.48       1986.5      174 | May 20 2007
 3.13  1.45        826.3      264 | May 21 2007
 5.27  1.92       1097.1      444 | May 22 2007
 2.73  1.30        741.1      230 | May 23 2007
 2.37  1.57        894.3      200 | May 24 2007
 3.01  2.72       1555.4      254 | May 25 2007
 1.77  7.46       4258.1      149 | May 26 2007
 1.78  0.44        254.0      150 | May 27 2007
 4.14  4.26       2431.4      349 | May 28 2007
 3.07  2.76       1577.1      259 | May 29 2007
 3.42  3.98       2270.7      288 | May 30 2007
 2.19  1.57        895.6      185 | May 31 2007

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.37  0.82        467.4      200 |  00
 0.36  0.94        536.7       30 |  01
 0.59  3.24       1848.4       50 |  02
 0.58  2.49       1420.0       49 |  03
 0.58  0.38        218.4       49 |  04
 0.75  7.45       4252.0       63 |  05
 2.66  1.25        714.0      224 |  06
 3.36  4.37       2493.7      283 |  07
 7.25  2.73       1557.9      611 |  08
 6.91  8.30       4741.4      583 |  09
10.16  5.42       3096.4      857 |  10
 7.20  3.47       1980.3      607 |  11
 7.46  3.86       2206.1      629 |  12
 4.16  2.15       1230.5      351 |  13
 6.58  4.79       2737.3      555 |  14
 6.97  2.97       1697.0      588 |  15
 8.57 11.82       6750.2      723 |  16
 2.60  5.06       2889.5      219 |  17
 6.89  5.74       3277.0      581 |  18
 1.65  9.83       5612.0      139 |  19
 4.42  4.45       2538.2      373 |  20
 2.43  4.30       2454.4      205 |  21
 4.20  0.96        547.3      354 |  22
 1.29  3.22       1835.9      109 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.06         33.7        1 | ar    Argentina
 0.01  0.00          0.5        1 | ca    Canada
 0.20  0.19        105.8       17 | de    Germany
 0.08  4.70       2685.4        7 | my    Malaysia
 0.06  0.05         31.1        5 | nl    Netherlands
 0.01  0.04         25.2        1 | ro    Romania
 3.52  1.20        684.9      297 | us    United States
30.36 41.15      23497.8     2560 | com   US Commercial
 1.60  1.12        641.6      135 | edu   US Educational
 0.83  5.86       3348.4       70 | gbl   
 1.29  0.57        323.4      109 | gov   US Government
 0.75  0.48        272.2       63 | mil   US Military
46.77 31.24      17836.2     3944 | net   Network
 0.72  0.33        189.2       61 | org   Non-Profit Organization
 0.37  0.14         82.6       31 | arpa  Old style Arpanet
13.40 12.86       7344.4     1130 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.40 12.86       7344.4     1130 | Unresolved
 0.01  0.06         33.7        1 | ar.com.osi-sistemas
 0.37  0.14         82.6       31 | arpa.in-addr.64.136.73.net.centramedia.mch73
 0.01  0.00          0.5        1 | ca.bell.dsl
 0.17  3.07       1751.6       14 | com.accelovation.ba
 0.38  0.11         61.9       32 | com.amat
 0.13  0.13         76.1       11 | com.amazonaws.compute.usma3
 4.42  7.22       4124.0      373 | com.aol.proxy
 0.24  0.06         33.6       20 | com.artelco
 0.09  2.32       1326.1        8 | com.ask
 0.02  0.01          7.6        2 | com.become.72.85.124
 0.25  0.06         34.8       21 | com.bendcable
 0.25  0.06         34.8       21 | com.carmeladvisors
 0.24  0.06         33.6       20 | com.charter.mi.mrqt.dhcp
 0.12  0.12         67.5       10 | com.cogentco.demarc
 1.67  0.24        135.6      141 | com.cybermesa
 0.33  0.26        146.3       28 | com.datafoundry.fwd
 0.66  0.12         66.0       56 | com.direcpc
 0.02  0.02          9.2        2 | com.entireweb
 0.02  0.00          0.6        2 | com.exabot
 1.36  0.96        547.3      115 | com.gcecisp
 0.40  2.60       1485.0       34 | com.googlebot
 0.32  0.22        126.6       27 | com.halliburton
 0.36  0.02         11.4       30 | com.harthowerton
 0.72  0.26        147.6       61 | com.idearc
 0.78  2.76       1573.6       66 | com.inktomisearch
 0.26  0.06         34.7       22 | com.insightbb.dhcp
 0.32  0.08         44.8       27 | com.itt
 0.23  0.04         25.0       19 | com.lewan
 1.35 14.83       8468.5      114 | com.live.search
 0.07  0.10         58.8        6 | com.microsoft
 0.52  0.12         69.4       44 | com.mindspring.cable
 0.50  0.08         46.2       42 | com.mindspring.dsl
 0.63  0.11         62.2       53 | com.npgco.az.flagstaff
 0.26  0.05         28.6       22 | com.picsearch
 0.63  0.12         67.3       53 | com.postgroup
 0.40  0.26        148.1       34 | com.rambus
 0.32  0.22        126.6       27 | com.raytheon
 4.65  1.90       1082.9      392 | com.rr.res.austin
 0.04  0.02          8.8        3 | com.rr.res.maine
 1.45  1.12        640.9      122 | com.rr.res.san
 1.97  0.32        183.0      166 | com.rr.res.satx
 2.24  0.51        290.5      189 | com.rr.res.socal
 0.34  0.09         54.1       29 | com.rr.res.stx
 0.33  0.08         45.3       28 | com.rr.res.sw
 0.05  0.05         31.4        4 | com.rr.res.tx
 0.26  0.18        102.0       22 | com.skybest
 0.32  0.08         44.8       27 | com.wavecable
 0.25  0.06         34.1       21 | com.zianet
 0.01  0.00          0.6        1 | de.superkabel
 0.01  0.01          7.6        1 | de.t-ipconnect.dip0
 0.18  0.17         97.6       15 | de.uni-leipzig.informatik
 0.33  0.22        127.1       28 | edu.calbaptist
 0.31  0.08         44.2       26 | edu.lfc.citylf
 0.96  0.82        470.3       81 | edu.tarleton
 0.83  5.86       3348.4       70 | gbl.phx
 1.29  0.57        323.4      109 | gov.sandia
 0.37  0.24        135.8       31 | mil.af.afotec
 0.38  0.24        136.4       32 | mil.af.afspc
 0.08  4.70       2685.4        7 | my.net
 0.17  0.05         30.2       14 | net.airband
 1.15  0.21        119.6       97 | net.ameritech.dytnoh.dsl
 0.31  0.08         46.8       26 | net.axsne
 0.83  0.12         69.1       70 | net.bbtec
 0.65  0.24        138.6       55 | net.bellsouth.mia
 1.28  0.09         48.7      108 | net.brainstorminternet.205.201.192
 0.76  0.19        107.4       64 | net.brainstorminternet.66.118.206
 0.42  0.78        445.4       35 | net.cableone.72-24-cpe
 0.02  0.17         97.0        2 | net.cantv.dsl.dyn.105-113.249
 1.09  0.81        463.3       92 | net.centurytel.dyn
 1.07  0.10         59.2       90 | net.clearwire-dns.mdo
 1.57  1.11        635.9      132 | net.comcast.ca.hsd1
 0.24  0.06         33.6       20 | net.comcast.fl.hsd1
 0.25  0.06         34.1       21 | net.comcast.il.hsd1
 0.36  0.09         53.4       30 | net.comcast.ms.hsd1
 1.60  0.56        318.0      135 | net.comcast.nm.hsd1
 0.31  0.08         44.2       26 | net.covad.dynamic.snfccasy
 0.49  0.29        166.3       41 | net.covad.dynamic.snvacaid
 0.24  0.06         33.6       20 | net.covad.mclnva23
 0.39  0.12         66.5       33 | net.covad.snvacaid
 0.25  0.06         34.1       21 | net.cox.ks.ks
 0.33  0.08         45.3       28 | net.cox.oc.pv
 0.28  0.02         12.6       24 | net.cox.ok.ok
 1.90  0.74        422.3      160 | net.cox.ph.ph
 0.77  0.35        199.0       65 | net.cox.sd.sd
 1.35  0.83        473.5      114 | net.embarqhsd.dyn
 0.19  0.04         22.1       16 | net.fti.m1.net
 0.26  0.06         35.3       22 | net.isd.250
 0.89  0.77        440.4       75 | net.kitcarson.angel.wifi.65-100-29
 0.56  0.14         78.0       47 | net.kitcarson.unused.65-100-29
 0.36  0.10         56.7       30 | net.level3.atlanta1.dial1.201.236.153
 0.33  0.15         87.3       28 | net.level3.sanjose1.dial1.55.93.246
 0.72  0.26        148.1       61 | net.mycingular
 0.38  0.28        161.6       32 | net.nts-online.249-209-205
 0.33  0.22        127.1       28 | net.pacbell.irvnca.dsl
 0.40  0.11         63.2       34 | net.pacbell.pltn13.dsl
 0.25  0.06         34.1       21 | net.pacbell.sndg02.dsl
10.02  3.10       1767.7      845 | net.qwest.albq
 0.36  0.09         53.4       30 | net.qwest.phnx
 0.65  0.24        139.1       55 | net.sbcglobal.bkfd14.dsl
 0.33  0.22        127.1       28 | net.sbcglobal.lbcktx.dsl
 0.38  0.24        136.4       32 | net.sbcglobal.pltn13.dsl
 0.72  0.21        117.2       61 | net.sbcglobal.rcsntx.dsl
 0.25  0.06         34.1       21 | net.sbcglobal.scrm01.dsl
 1.09  0.15         87.6       92 | net.sccoast.177-pool-cable-he
 0.14  9.08       5185.2       12 | net.secureserver.ip
 0.45  0.22        124.7       38 | net.snet.adsl.168.88.37
 0.65  0.78        447.0       55 | net.sprintbbd.az
 0.50  0.20        114.8       42 | net.suddenlink.dh.tx.amrlcmta01
 0.51  0.12         70.3       43 | net.suddenlink.sta.by.bscyla.bssrcmta01
 0.25  0.06         34.1       21 | net.swbell.amrltx.dsl
 0.32  0.08         44.1       27 | net.swbell.elpstx.dsl
 0.87  0.22        125.2       73 | net.swbell.hstntx.dsl
 0.01  0.02          8.6        1 | net.swbell.rcsntx.dsl
 0.53  0.34        194.5       45 | net.swbell.stlsmo.dsl
 0.45  0.28        157.8       38 | net.swbell.tulsok.dsl
 0.05  2.29       1308.8        4 | net.t-dialin.dip
 0.38  0.10         59.8       32 | net.telepacific.static-ip
 0.57  0.08         46.3       48 | net.tierzero.static
 0.31  0.39        223.6       26 | net.twtelecom.static
 0.47  0.08         44.5       40 | net.vail
 0.24  0.06         33.6       20 | net.verizon.dsl-w.frstil
 0.32  0.08         44.8       27 | net.verizon.dsl-w.herntx
 0.42  0.78        445.1       35 | net.verizon.dsl-w.lsanca
 0.68  0.11         63.8       57 | net.verizon.dsl-w.snfcca
 0.32  0.08         43.7       27 | net.verizon.fios.aubnin
 0.33  0.22        127.1       28 | net.verizon.fios.dllstx
 0.26  0.09         52.4       22 | net.verizon.fios.lsanca
 0.01  0.04         22.4        1 | net.verizon.fios.ptldor
 0.47  0.11         64.1       40 | net.wildblue.cust
 0.13  0.14         77.8       11 | net.xo.us.ptr.130.223.108
 0.59  1.32        756.5       50 | net.yahoo.crawl
 0.01  0.02         12.7        1 | nl.chello.upc-a
 0.05  0.03         18.4        4 | nl.planet.speed
 0.36  0.09         53.4       30 | org.njleg
 0.37  0.24        135.8       31 | org.vcweb
 0.01  0.04         25.2        1 | ro.pscomp.tgv.10
 0.24  0.06         33.6       20 | us.al.k12.madisoncity
 1.10  0.81        462.9       93 | us.ca.state.cuiab
 1.86  0.16         90.9      157 | us.fed.fs.ip
 0.32  0.17         97.5       27 | us.wa.bothell.ci

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 4.06  4.01       2290.7      342 | /
 1.01  0.77        437.2       85 | /AAFPO.html
 0.01  0.01          4.4        1 | /PDFs/
 0.01  0.04         21.2        1 | /PDFs/01-02%20Rules%20Regulations.pdf
 1.30 11.88       6782.5      110 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
 0.01  0.24        135.5        1 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
 0.23 30.18      17232.4       19 | /PDFs/20060515085240123.pdf
 0.02  0.27        152.6        2 | /PDFs/GOLFCARTAGREEMENT.pdf
 0.44 13.99       7988.0       37 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
 0.01  1.92       1097.4        1 | /PDFs/comparison_of_membership.pdf
 0.47 19.85      11336.6       40 | /PDFs/membership_news_Fall_04.pdf
 0.59  0.08         46.0       50 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
 3.44  0.18        102.5      290 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
 3.38  0.19        109.1      285 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
 0.62  0.04         22.7       52 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
 0.88  0.15         87.9       74 | /_derived/amenities.html_cmp_glacier110_bnr.gif
 3.46  0.20        113.1      292 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
 3.44  0.21        120.5      290 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
 0.88  0.07         37.4       74 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
 0.15  0.02         13.2       13 | /_derived/contact.html_cmp_glacier110_bnr.gif
 3.38  0.14         77.9      285 | /_derived/contact.html_cmp_glacier110_gbtn.gif
 0.71  0.10         59.9       60 | /_derived/documents.html_cmp_glacier110_bnr.gif
 3.57  0.18        105.5      301 | /_derived/documents.html_cmp_glacier110_vbtn.gif
 3.51  0.20        112.1      296 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
 0.72  0.05         28.2       61 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
 3.37  0.14         77.4      284 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
 3.36  0.13         71.5      283 | /_derived/home_cmp_glacier110_gbtn.gif
 2.61  0.13         75.9      220 | /_derived/home_cmp_glacier110_vbtn.gif
 3.44  0.18        104.4      290 | /_derived/home_cmp_glacier110_vbtn_a.gif
 2.79  0.16         92.2      235 | /_derived/home_cmp_glacier110_vbtn_p.gif
 2.75  0.56        319.1      232 | /_derived/index.html_cmp_glacier110_bnr.gif
 1.91  0.31        177.4      161 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
 3.27  0.20        114.8      276 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
 3.27  0.21        122.4      276 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
 1.93  0.13         76.9      163 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
 0.66  0.12         68.3       56 | /_derived/team.html_cmp_glacier110_bnr.gif
 3.37  0.20        112.6      284 | /_derived/team.html_cmp_glacier110_vbtn.gif
 3.34  0.21        119.6      282 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
 0.68  0.05         30.1       57 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
 0.01  0.00          0.8        1 | /_themes/glacier/aglabanr.gif
 0.01  0.00          0.3        1 | /_themes/glacier/aglabck.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglabckh.gif
 2.32  0.08         45.2      196 | /_themes/glacier/aglabul1.gif
 1.21  0.04         22.2      102 | /_themes/glacier/aglabul2.gif
 0.01  0.00          0.2        1 | /_themes/glacier/aglabul3.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglahbtn.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglahhov.gif
 0.01  0.00          0.3        1 | /_themes/glacier/aglahom.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglahomh.gif
 0.01  0.00          0.5        1 | /_themes/glacier/aglahsel.gif
 0.01  0.00          0.3        1 | /_themes/glacier/aglanxt.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglanxth.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglarule.gif
 0.01  0.00          0.3        1 | /_themes/glacier/aglaup.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglauph.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglavbtn.gif
 0.01  0.00          0.4        1 | /_themes/glacier/aglavhov.gif
 0.01  0.00          0.5        1 | /_themes/glacier/aglavsel.gif
 0.01  0.00          0.7        1 | /_themes/glacier/glabanr.gif
 0.01  0.00          0.3        1 | /_themes/glacier/glabck.gif
 3.36  0.96        546.5      283 | /_themes/glacier/glabkgnd.jpg
 3.43  3.51       2002.7      289 | /_themes/glacier/glac1111.css
 0.01  0.00          0.3        1 | /_themes/glacier/glaglobl.gif
 0.01  0.00          0.4        1 | /_themes/glacier/glahbtn.gif
 0.01  0.00          0.3        1 | /_themes/glacier/glahom.gif
 0.01  0.00          0.4        1 | /_themes/glacier/glahsel.gif
 0.01  0.00          0.3        1 | /_themes/glacier/glanxt.gif
 0.01  0.00          0.3        1 | /_themes/glacier/glaup.gif
 0.01  0.00          0.4        1 | /_themes/glacier/glavbtn.gif
 0.01  0.00          0.4        1 | /_themes/glacier/glavsel.gif
 1.25  1.09        620.8      105 | /amenities.html
 0.49  0.44        252.0       41 | /contact.html
 0.30  0.28        160.9       25 | /default.htm
 1.07  0.95        542.1       90 | /documents.html
 0.32  0.35        197.7       27 | /feedback.html
 0.01  0.00          2.6        1 | /images/AFR2000_NMsmall.gif
 3.43  0.88        501.1      289 | /images/AFR_V_RGB.gif
 2.00  0.45        258.8      169 | /images/get_adobe_reader.gif
 2.29  1.44        824.0      193 | /membership_types.html
 1.15  1.49        852.7       97 | /team.html
 4.00  0.32        184.4      337 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0