World-Wide Web Access Statistics

Last updated: Sun, 01 Apr 2007 04:12:16 (GMT -0600)

Totals for Summary Period: Mar 1 2007 to Mar 31 2007

Files Transmitted During Summary Period            8240
KBytes Transmitted During Summary Period        52415.4
Average Files Transmitted Daily                     266
Average KBytes Transmitted Daily                 1690.8

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.57  2.14       1119.3      212 | Mar  1 2007
 2.58  3.50       1835.9      213 | Mar  2 2007
 3.81  8.20       4298.9      314 | Mar  3 2007
 2.83  2.76       1446.1      233 | Mar  4 2007
 3.35  1.80        943.9      276 | Mar  5 2007
 3.88  7.91       4146.1      320 | Mar  6 2007
 0.63  3.11       1627.8       52 | Mar  7 2007
 1.92  1.14        595.8      158 | Mar  8 2007
 3.01  2.55       1334.0      248 | Mar  9 2007
 6.24  3.07       1610.2      514 | Mar 10 2007
 4.81  3.48       1823.2      396 | Mar 11 2007
 5.90  2.45       1282.0      486 | Mar 12 2007
 6.00  2.12       1112.6      494 | Mar 13 2007
 2.75  3.54       1854.5      227 | Mar 14 2007
 2.31  0.93        485.3      190 | Mar 15 2007
 4.30  2.95       1546.7      354 | Mar 16 2007
 2.86  0.85        445.8      236 | Mar 17 2007
 3.71  4.39       2299.2      306 | Mar 18 2007
 2.97  1.21        635.5      245 | Mar 19 2007
 8.54  2.22       1161.2      704 | Mar 20 2007
 2.32  4.56       2389.0      191 | Mar 21 2007
 3.98  2.53       1327.3      328 | Mar 22 2007
 1.93 11.24       5891.2      159 | Mar 23 2007
 1.78  1.02        536.0      147 | Mar 24 2007
 1.00  1.79        938.1       82 | Mar 25 2007
 2.32  2.75       1439.0      191 | Mar 26 2007
 1.52  2.25       1180.2      125 | Mar 27 2007
 5.58  4.25       2229.4      460 | Mar 28 2007
 0.83  3.45       1808.9       68 | Mar 29 2007
 1.27  3.55       1858.6      105 | Mar 30 2007
 2.50  2.32       1213.7      206 | Mar 31 2007

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 1.55  0.55        290.6      128 |  00
 1.19  3.93       2059.3       98 |  01
 0.28  1.73        906.0       23 |  02
 0.50  0.42        221.4       41 |  03
 0.36  1.91       1002.5       30 |  04
 1.29  1.21        632.2      106 |  05
 2.58  6.45       3379.2      213 |  06
 2.18  2.71       1419.0      180 |  07
 8.97  3.37       1765.4      739 |  08
 4.39  4.63       2425.1      362 |  09
 5.28  4.13       2165.4      435 |  10
 8.23  6.82       3572.8      678 |  11
 8.52  3.58       1877.2      702 |  12
 4.17  2.59       1358.9      344 |  13
 5.95  4.36       2283.4      490 |  14
 5.91 16.83       8819.1      487 |  15
 5.84  4.58       2399.5      481 |  16
 4.71  3.30       1731.9      388 |  17
 4.93  2.81       1472.0      406 |  18
 5.87  2.59       1359.1      484 |  19
 4.94  2.95       1545.3      407 |  20
 5.87  5.23       2740.1      484 |  21
 5.58  2.77       1452.1      460 |  22
 0.90 10.56       5537.0       74 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.06         32.4        2 | ba    Bosnia and Herzegovina
 0.25  0.07         34.1       21 | ca    Canada
 0.44  4.47       2342.8       36 | de    Germany
 0.01  0.05         25.2        1 | do    Dominican Republic
 0.02  0.18         96.1        2 | gr    Greece
 0.34  0.24        127.1       28 | mx    Mexico
 0.01  0.11         56.9        1 | my    Malaysia
 0.01  0.01          7.0        1 | ro    Romania
 3.36  0.63        331.1      277 | us    United States
28.62 46.77      24516.6     2358 | com   US Commercial
 0.62  0.48        253.4       51 | edu   US Educational
 0.86  6.88       3604.6       71 | gbl   
 0.74  0.52        270.9       61 | mil   US Military
51.64 23.36      12242.8     4255 | net   Network
 0.70  0.91        478.0       58 | org   Non-Profit Organization
 0.57  0.15         77.7       47 | arpa  Old style Arpanet
11.77 15.11       7918.6      970 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
11.77 15.11       7918.6      970 | Unresolved
 0.27  0.07         34.7       22 | arpa.in-addr.64.136.85.net.centramedia.pampa85
 0.30  0.08         43.0       25 | arpa.in-addr.65.121.119.us.angelfirenm
 0.02  0.06         32.4        2 | ba.net.bih.21.2-3.b.rb
 0.25  0.07         34.1       21 | ca.videotron.mc.224-56-74
 3.45  2.18       1143.6      284 | com.aol.proxy
 0.25  0.07         34.1       21 | com.apexgeo
 0.67  0.09         47.0       55 | com.as9105.dsl.dynamic
 0.38  0.10         54.0       31 | com.bendcable
 0.50  0.30        159.6       41 | com.boeing
 0.39  0.26        136.4       32 | com.cablespeed.sea2
 0.25  0.07         34.1       21 | com.charter.ca.snlo.dhcp
 0.40  0.24        124.8       33 | com.charter.tn.kgpt.dhcp
 0.49  0.87        454.4       40 | com.charter.tx.ftwo.dhcp
 0.08  0.09         44.6        7 | com.cogentco.demarc
 0.01  0.00          0.2        1 | com.cosmixcorp
 0.73  0.93        489.5       60 | com.datafoundry.fwd
 0.02  0.00          0.4        2 | com.directhit
 0.38  0.10         54.0       31 | com.dslextreme
 0.19  0.05         28.2       16 | com.exabot
 0.19  0.21        109.7       16 | com.googlebot
 0.72  0.27        138.9       59 | com.gulftel
 0.73  0.38        199.3       60 | com.gvtc.block2
 0.33  0.24        126.6       27 | com.halliburton
 2.33 18.68       9791.0      192 | com.inktomisearch
 0.01  0.01          7.6        1 | com.layeredtech.reverse.72.36.146
 0.05  0.06         29.2        4 | com.layeredtech.reverse.static.72.36.146
 1.54 16.53       8666.7      127 | com.live.search
 0.02  0.00          2.2        2 | com.lmco.external
 2.29  0.22        116.7      189 | com.mactexas
 0.33  0.09         44.8       27 | com.mchsi.client
 0.98  0.13         66.7       81 | com.meadandassociates
 0.06  0.23        121.7        5 | com.microsoft
 0.44  0.07         36.0       36 | com.mindspring.cable
 0.39  0.35        181.7       32 | com.naguss
 0.49  0.13         69.6       40 | com.npgco.mo.stjoseph
 0.16  0.05         28.4       13 | com.picsearch
 0.40  0.12         62.7       33 | com.pld
 0.42  0.28        145.6       35 | com.rcn.cable.pa.trpr-rdl.rdl-ubr5.c3-0
 0.27  0.07         35.3       22 | com.rogers.cable.net.cpe
 0.64  0.13         70.7       53 | com.rr.res.austin
 0.25  0.07         34.1       21 | com.rr.res.hot
 1.18  0.39        206.8       97 | com.rr.res.houston
 0.27  0.07         34.7       22 | com.rr.res.maine
 0.83  0.19        100.6       68 | com.rr.res.natsow
 0.24  0.06         33.6       20 | com.rr.res.neo
 0.33  0.08         44.1       27 | com.rr.res.sc
 0.92  0.55        285.7       76 | com.rr.res.socal
 0.02  0.03         14.6        2 | com.rr.res.stny
 0.25  0.07         34.1       21 | com.rr.res.tampabay.127-70
 0.33  0.24        126.6       27 | com.rr.res.tampabay.9-67
 0.34  0.12         60.4       28 | com.rr.res.tx
 0.41  0.13         67.7       34 | com.skybest
 1.01  0.11         57.1       83 | com.springsips
 0.01  0.00          2.5        1 | com.t-mobile
 0.44  0.85        445.9       36 | com.taosnet
 0.30  0.08         43.8       25 | com.uhc
 0.25  0.07         34.8       21 | com.vnet-inc
 0.24  0.06         33.6       20 | com.wachovia
 0.02  0.00          1.2        2 | de.gokuplex
 0.06  4.12       2160.5        5 | de.keymachine.km13923
 0.34  0.33        174.5       28 | de.uni-leipzig.informatik
 0.01  0.01          6.6        1 | de.versanet
 0.01  0.05         25.2        1 | do.net.codetel
 0.08  0.05         28.2        7 | edu.tamu.cs.irl
 0.53  0.43        225.2       44 | edu.ttu.dhcp
 0.86  6.88       3604.6       71 | gbl.phx
 0.02  0.18         96.1        2 | gr.forthnet.adsl
 0.41  0.28        144.3       34 | mil.af.kirtland
 0.33  0.24        126.6       27 | mil.army.msl
 0.18  0.05         25.8       15 | mx.com.bestel
 0.16  0.19        101.3       13 | mx.com.prod-infinitum
 0.01  0.11         56.9        1 | my.net
 0.34  0.24        127.1       28 | net.adelphia.miamfl
 0.01  0.00          0.6        1 | net.arcor-ip.pools
 0.42  0.17         90.5       35 | net.bellsouth.lft.sip
 1.63  1.04        546.3      134 | net.bellsouth.mia
 0.42  0.29        153.7       35 | net.bellsouth.mia.sip
 2.48  0.20        104.5      204 | net.brainstorminternet.66.118.198
 0.32  0.09         45.6       26 | net.brightok.cld
 1.14  0.90        471.6       94 | net.cableone.72-24-cpe
 0.27  0.14         75.7       22 | net.centurytel.dyn
 0.34  0.24        127.1       28 | net.clearwire-dns.abl
 1.66  0.30        154.9      137 | net.comcast.ca.hsd1
 0.24  0.06         33.6       20 | net.comcast.ga.hsd1
 0.33  0.15         79.7       27 | net.comcast.md.hsd1
 0.79  0.31        162.4       65 | net.comcast.nm.hsd1
 0.42  0.28        148.6       35 | net.comcast.tn.hsd1
 0.25  0.07         34.1       21 | net.cox.br.lf
 0.59  0.31        161.2       49 | net.cox.dl.lu
 0.33  0.24        126.6       27 | net.cox.ks.fv
 0.83  0.31        162.2       68 | net.cox.lv.lv
 0.64  0.25        129.1       53 | net.cox.oc.oc
 3.30  1.13        593.6      272 | net.cox.ok.ok
 2.15  2.05       1073.2      177 | net.cox.ph.ph
 0.69  0.33        173.0       57 | net.cox.ph.tc
 0.70  0.87        456.2       58 | net.cox.sd.sd
 0.38  0.26        135.8       31 | net.duracom.34.11.66
 0.27  0.07         35.3       22 | net.embarqhsd.dhcp
 0.42  0.28        145.6       35 | net.frontiernet.az.kgm.dsl1
 0.27  0.07         34.7       22 | net.fusionbroadband
 0.34  0.12         65.5       28 | net.gci
 0.67  0.11         56.3       55 | net.hawaiiantel
 0.44  0.14         74.4       36 | net.kitcarson.angel.wifi.65-100-29
 2.75  0.79        413.3      227 | net.kitcarson.unused.216-31-30
 0.33  0.08         44.1       27 | net.kitcarson.unused.65-100-29
 0.02  0.04         18.8        2 | net.level3.phoenix1.dial1.108.114.240
 0.56  0.09         45.0       46 | net.networktel.wan
 3.26  0.34        179.5      269 | net.nisd
 0.73  0.16         85.8       60 | net.nts-online.18-185-64-static
 1.82  0.41        216.6      150 | net.pacbell.irvnca.dsl
 0.38  0.10         54.0       31 | net.pacbell.pltn13.dsl
 0.75  0.38        201.0       62 | net.pacbell.sndg02.dsl
 0.38  0.10         54.0       31 | net.pldi.highspeed.dyn
 2.49  2.12       1112.5      205 | net.qwest.albq
 0.38  0.11         55.4       31 | net.qwest.da.us.nm.albuquerque1.nas2
 0.25  0.07         34.8       21 | net.qwest.hlrn
 0.95  0.36        190.2       78 | net.qwest.phnx
 0.01  0.82        432.1        1 | net.rima-tde.staticip.red-80-58-205
 0.33  0.08         41.6       27 | net.sbcglobal.irvnca.dsl
 0.51  0.89        466.6       42 | net.sbcglobal.stlsmo.dsl
 1.47  0.72        379.5      121 | net.scansafe
 0.02  0.01          6.9        2 | net.starrtech
 0.24  0.06         33.6       20 | net.suddenlink.dh.tl.tylrtx.tyrdcmta01
 0.49  0.30        159.0       40 | net.swbell.amrltx.dsl
 0.62  0.31        162.3       51 | net.swbell.ded
 0.63  0.32        170.0       52 | net.swbell.hstntx.dsl
 3.59  0.83        436.8      296 | net.swbell.rcsntx.dsl
 0.01  0.16         82.4        1 | net.swbell.snantx.dsl
 0.28  0.38        197.8       23 | net.twtelecom.static
 0.70  0.11         56.6       58 | net.verizon.dsl-w.dfw
 0.98  0.43        223.4       81 | net.verizon.dsl-w.lsanca
 0.24  0.06         33.6       20 | net.verizon.dsl-w.tampfl
 0.89  0.88        461.4       73 | net.verizon.fios.dllstx
 1.82  0.60        313.3      150 | net.wildblue.cust
 0.02  0.02         10.8        2 | net.xigs.gw.228.122.124
 0.32  0.08         43.5       26 | net.ygnition.dfw.post-worthington
 0.33  0.09         47.4       27 | net.ygnition.hou.landmark-conroe
 0.44  0.85        445.9       36 | org.austinisd
 0.27  0.06         32.1       22 | org.boreal
 0.01  0.01          7.0        1 | ro.astral.b
 0.47  0.31        165.1       39 | us.ca.state.cuiab
 2.63  0.26        133.8      217 | us.fed.fs.ip
 0.25  0.06         32.2       21 | us.va.k12.montgomery

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.74  4.10       2150.8      308 | /
 0.01  0.02          8.6        1 | /./
 0.85  0.79        415.2       70 | /AAFPO.html
 0.05  0.03         17.6        4 | /PDFs/
 0.04  0.66        345.0        3 | /PDFs/01-02%20Rules%20Regulations.pdf
 0.02  0.43        225.8        2 | /PDFs/03-04%20Member%20Agreement.pdf
 0.04  0.31        160.3        3 | /PDFs/2001-02%20comparison%20of%20membership%20use%20privileges-revised.pdf
 1.19 12.30       6449.4       98 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
 0.30 25.85      13549.4       25 | /PDFs/20060515085240123.pdf
 0.02  0.03         14.2        2 | /PDFs/GOLFCARTAGREEMENT.pdf
 0.01  0.00          0.2        1 | /PDFs/GOLFCARTAGREEMENT.pdf.LCK
 0.02  0.22        113.5        2 | /PDFs/Membership%20Renewal%20Form.pdf
 0.05  2.39       1254.8        4 | /PDFs/Membership_News_Spring_2005.pdf
 0.46 17.48       9160.6       38 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
 0.01  0.00          0.2        1 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf.LCK
 0.01  9.93       5205.8        1 | /PDFs/comparison_of_membership.pdf
 0.17  6.29       3295.2       14 | /PDFs/membership_news_Fall_04.pdf
 0.04  0.30        159.1        3 | /PDFs/rvpolicy.pdf
 0.52  0.08         42.3       43 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
 3.56  0.20        105.0      293 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
 3.48  0.21        110.7      287 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
 0.52  0.04         19.8       43 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
 0.97  0.20        105.0       80 | /_derived/amenities.html_cmp_glacier110_bnr.gif
 3.82  0.22        117.1      315 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
 3.67  0.23        121.6      302 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
 0.97  0.08         44.2       80 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
 0.06  0.01          6.0        5 | /_derived/contact.html_cmp_glacier110_bnr.gif
 3.46  0.15         79.8      285 | /_derived/contact.html_cmp_glacier110_gbtn.gif
 0.01  0.00          1.3        1 | /_derived/default.htm_cmp_glacier110_bnr.gif
 0.73  0.13         66.5       60 | /_derived/documents.html_cmp_glacier110_bnr.gif
 3.59  0.20        107.2      296 | /_derived/documents.html_cmp_glacier110_vbtn.gif
 3.53  0.21        112.6      291 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
 0.73  0.06         29.5       60 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
 3.45  0.15         79.4      284 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
 3.45  0.14         73.6      284 | /_derived/home_cmp_glacier110_gbtn.gif
 2.54  0.14         73.9      209 | /_derived/home_cmp_glacier110_vbtn.gif
 3.48  0.20        105.2      287 | /_derived/home_cmp_glacier110_vbtn_a.gif
 2.75  0.18         91.8      227 | /_derived/home_cmp_glacier110_vbtn_p.gif
 2.66  0.62        322.9      219 | /_derived/index.html_cmp_glacier110_bnr.gif
 1.50  0.30        154.8      124 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
 3.42  0.22        117.6      282 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
 3.39  0.24        123.7      279 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
 1.50  0.12         65.5      124 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
 0.59  0.12         63.6       49 | /_derived/team.html_cmp_glacier110_bnr.gif
 3.85  0.23        119.3      317 | /_derived/team.html_cmp_glacier110_vbtn.gif
 3.67  0.24        123.2      302 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
 0.59  0.05         27.3       49 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
 2.21  0.08         43.6      182 | /_themes/glacier/aglabul1.gif
 1.30  0.05         24.6      107 | /_themes/glacier/aglabul2.gif
 3.37  1.05        550.9      278 | /_themes/glacier/glabkgnd.jpg
 3.53  3.94       2063.3      291 | /_themes/glacier/glac1111.css
 1.31  1.40        732.1      108 | /amenities.html
 0.32  0.32        165.5       26 | /contact.html
 0.27  0.26        134.2       22 | /default.htm
 1.03  1.15        600.5       85 | /documents.html
 0.32  0.38        197.6       26 | /feedback.html
 0.01  0.00          2.6        1 | /images/AFR2000_NMsmall.gif
 3.45  0.96        505.3      284 | /images/AFR_V_RGB.gif
 1.76  0.46        242.5      145 | /images/get_adobe_reader.gif
 1.71  1.31        688.3      141 | /membership_types.html
 0.86  1.27        667.8       71 | /team.html
 5.04  0.43        226.9      415 | Code 404 Not Found Requests
 0.01  0.82        432.1        1 | http:/membership.angelfireresort.com/PDFs/membership_news_Fall_04.pdf

This summary was generated by wwwstat-1.0