World-Wide Web Access Statistics

Last updated: Thu, 01 Mar 2007 03:56:22 (GMT -0700)

Totals for Summary Period: Feb 1 2007 to Feb 28 2007

Files Transmitted During Summary Period           11212
KBytes Transmitted During Summary Period        68080.9
Average Files Transmitted Daily                     400
Average KBytes Transmitted Daily                 2431.5

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 1.48  1.04        710.4      166 | Feb  1 2007
 5.47  4.74       3225.1      613 | Feb  2 2007
 3.18  4.55       3097.6      356 | Feb  3 2007
 2.60  1.27        861.5      292 | Feb  4 2007
 7.48 11.99       8163.6      839 | Feb  5 2007
 3.40  3.65       2485.4      381 | Feb  6 2007
 2.15  1.21        822.3      241 | Feb  7 2007
 2.67  2.03       1379.4      299 | Feb  8 2007
 3.31  4.08       2774.3      371 | Feb  9 2007
 2.60  3.20       2177.5      292 | Feb 10 2007
 4.41  2.60       1767.5      494 | Feb 11 2007
 6.15  1.84       1251.6      689 | Feb 12 2007
 4.74  2.03       1384.0      532 | Feb 13 2007
 4.29  4.21       2864.1      481 | Feb 14 2007
 2.73  1.41        957.7      306 | Feb 15 2007
 1.30  2.63       1789.4      146 | Feb 16 2007
 2.80  3.15       2142.2      314 | Feb 17 2007
 3.47  2.13       1450.5      389 | Feb 18 2007
 9.37  3.70       2518.8     1051 | Feb 19 2007
 5.47  1.76       1196.1      613 | Feb 20 2007
 4.41  4.10       2792.6      494 | Feb 21 2007
 1.89  1.94       1320.7      212 | Feb 22 2007
 1.36  0.71        480.6      153 | Feb 23 2007
 1.38  3.46       2357.2      155 | Feb 24 2007
 5.71 15.75      10725.2      640 | Feb 25 2007
 0.91  0.37        248.9      102 | Feb 26 2007
 3.06  3.41       2318.7      343 | Feb 27 2007
 2.21  7.08       4818.0      248 | Feb 28 2007

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 0.54  9.80       6675.3       61 |  00
 0.73  4.03       2741.5       82 |  01
 0.36  1.64       1114.2       40 |  02
 1.11  2.84       1935.6      124 |  03
 0.69  6.29       4283.2       77 |  04
 1.00  0.88        601.8      112 |  05
 1.82  1.55       1056.5      204 |  06
 1.94  1.67       1136.4      218 |  07
 3.87  2.99       2038.5      434 |  08
 9.98  5.80       3948.9     1119 |  09
 5.50  4.06       2767.0      617 |  10
 6.32  3.58       2434.8      709 |  11
 9.65  6.79       4624.7     1082 |  12
 4.28  8.81       5999.2      480 |  13
 9.18  5.63       3835.9     1029 |  14
 5.40  2.63       1793.0      606 |  15
 9.42  3.76       2556.7     1056 |  16
 4.57  4.84       3297.3      512 |  17
 6.89  3.91       2659.5      773 |  18
 5.12  5.86       3991.2      574 |  19
 6.43  4.41       3005.2      721 |  20
 2.67  5.25       3571.3      299 |  21
 1.76  0.59        398.8      197 |  22
 0.77  2.37       1612.6       86 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.18  0.05         33.6       20 | co    Colombia
 0.19  0.78        534.1       21 | de    Germany
 0.01  0.02         10.3        1 | fr    France
 0.21  0.05         35.2       23 | in    India
 0.01  0.63        432.1        1 | it    Italy
 0.18  0.05         33.6       20 | us    United States
33.87 63.47      43207.7     3798 | com   US Commercial
 0.84  0.41        279.9       94 | edu   US Educational
 0.16  2.45       1670.4       18 | gbl   
 0.89  1.20        816.4      100 | gov   US Government
 0.50  0.70        476.9       56 | mil   US Military
47.48 22.66      15430.3     5324 | net   Network
 0.26  0.15        100.5       29 | org   Non-Profit Organization
 0.75  0.23        158.4       84 | arpa  Old style Arpanet
 0.55  0.28        193.3       62 | swcp.com 
13.92  6.86       4668.0     1561 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
13.92  6.86       4668.0     1561 | Unresolved
 0.19  0.05         34.1       21 | arpa.in-addr.64.136.87.net.centramedia.borger
 0.56  0.18        124.3       63 | arpa.in-addr.67.66.254.net.duracom.120.254.66
 0.18  0.05         33.6       20 | co.net.intercable
 0.28  0.08         54.0       31 | com.aldersoneuropeanmotorsbmw
 0.68  0.67        457.9       76 | com.alliance-transportation
 0.47  0.10         69.3       53 | com.amaonline.696129172
 0.02  0.01          9.2        2 | com.amazonaws.compute.usma1
 1.71  1.11        758.8      192 | com.aol.proxy
 0.02  0.01          7.6        2 | com.ask
 0.24  0.07         47.4       27 | com.bacavalley
 0.28  0.08         54.0       31 | com.charter.ca.bbcy.dhcp
 4.13  1.07        729.0      463 | com.charter.tx.ftwo.dhcp
 0.36  2.57       1749.4       40 | com.charter.tx.sprn.dhcp
 0.02  0.01          9.2        2 | com.charter.wi.mdsn.static
 0.05  0.05         37.1        6 | com.cogentco.demarc
 1.50  0.87        593.1      168 | com.direcpc
 0.11  2.07       1408.7       12 | com.googlebot
 0.37  0.47        321.8       42 | com.gvtc.block3
 1.30  0.25        167.6      146 | com.gvtc.block5
 0.25  0.11         77.4       28 | com.hyperusa.clbntx.168
 0.53  0.12         80.0       59 | com.ibm.us.ct
 1.51 20.75      14123.7      169 | com.inktomisearch
 0.47  0.19        129.1       53 | com.inter-tel
 1.53  0.16        110.6      172 | com.irr
 0.01  0.01          7.6        1 | com.layeredtech.reverse.72.36.146
 1.26 17.07      11623.7      141 | com.live.search
 0.02  0.02         16.9        2 | com.microsoft
 0.01  0.01          7.0        1 | com.microsoft.research
 0.20  0.47        323.0       22 | com.mindspring.cable
 0.28  0.20        135.8       31 | com.mindspring.dsl
 0.25  0.12         80.2       28 | com.missiongeo
 0.23  0.06         43.5       26 | com.myvzw.sub-66-174-92
 0.12  0.04         30.2       14 | com.netcommander
 0.57  2.02       1378.2       64 | com.rogers.cable.net.cpe
 0.72  0.69        470.3       81 | com.rr.biz.sw
 2.68  0.72        490.8      300 | com.rr.biz.west
 0.89  0.46        315.0      100 | com.rr.res.austin
 0.52  0.26        174.2       58 | com.rr.res.elp
 0.78  0.24        163.1       87 | com.rr.res.houston
 1.20  0.86        585.1      135 | com.rr.res.neo
 3.92  1.40        954.3      439 | com.rr.res.satx
 1.24  0.41        276.7      139 | com.rr.res.socal
 0.25  0.19        127.1       28 | com.rr.res.twcny
 1.11  0.53        364.2      124 | com.rr.res.tx
 0.79  0.44        301.7       89 | com.rr.stx
 0.19  0.05         34.1       21 | com.skybest
 0.55  0.28        193.3       62 | com.swcp
 0.05  0.00          2.8        6 | com.t-mobile
 0.04  3.17       2160.5        5 | com.telia
 0.30  0.21        145.0       34 | com.ti.ext
 0.12  2.36       1607.5       13 | com.uscolo.202.204.9
 0.04  0.38        257.9        4 | com.uscolo.203.204.9
 0.28  0.20        135.8       31 | com.wellsfargo
 0.01  0.63        432.1        1 | de.keymachine.km13923
 0.18  0.15        102.0       20 | de.uni-leipzig.informatik
 0.24  0.07         44.8       27 | edu.swri.ccf
 0.31  0.14         97.4       35 | edu.tamu
 0.29  0.20        137.7       32 | edu.ucsd
 0.01  0.02         10.3        1 | fr.wanadoo.abo.w193-251
 0.16  2.45       1670.4       18 | gbl.phx
 0.27  0.08         53.4       30 | gov.sanantonio
 0.62  1.12        763.0       70 | gov.sandia
 0.21  0.05         35.2       23 | in.net.vsnl.vizag-dynamic.100.120.247
 0.01  0.63        432.1        1 | it.ngi.f5
 0.31  0.65        445.4       35 | mil.af.aorcentaf.auab
 0.19  0.05         31.5       21 | mil.af.lackland
 0.26  0.07         45.9       29 | net.ameritech.chcgil.dsl
 0.82  1.05        715.0       92 | net.arn
 0.19  0.05         34.1       21 | net.bbtec
 0.29  0.20        137.5       33 | net.bellsouth.aep
 0.38  0.22        148.7       43 | net.bellsouth.asm.sip
 0.39  0.19        128.2       44 | net.bellsouth.lft
 0.20  0.06         38.6       22 | net.bellsouth.mia
 1.13  0.20        136.5      127 | net.bellsouth.msy
 0.23  0.07         46.8       26 | net.bellsouth.msy.sip
 0.80  0.12         78.8       90 | net.brainstorminternet.66.118.198
 0.24  0.07         44.8       27 | net.brightok.dial
 0.85  0.72        491.4       95 | net.cableone.72-24-cpe
 0.61  0.16        109.9       68 | net.cableone.cpe
 0.19  0.05         34.1       21 | net.cebridge.tx.terrell
 0.33  0.11         71.6       37 | net.comcast.ca.hsd1
 1.01  0.48        326.8      113 | net.comcast.il.hsd1
 1.29  0.70        479.4      145 | net.comcast.md.hsd1
 0.01  0.01          7.0        1 | net.comcast.mi.hsd1
 0.23  0.07         46.8       26 | net.comcast.mo.hsd1
 0.94  1.09        742.4      105 | net.comcast.nh.hsd1
 1.07  0.76        515.8      120 | net.comcast.nm.hsd1
 0.19  0.05         34.1       21 | net.comcast.pa.hsd1
 0.34  0.05         35.8       38 | net.comcast.ut.hsd1
 0.28  0.08         54.0       31 | net.comcast.va.hsd1
 0.12  0.04         30.2       14 | net.cox.dl.dl
 0.71  0.25        170.0       80 | net.cox.dl.lu
 0.75  0.35        240.2       84 | net.cox.oc.oc
 0.30  0.65        444.6       34 | net.cox.ok.ks
 0.70  0.21        140.8       78 | net.cox.ok.ok
 0.19  0.05         34.1       21 | net.cox.om.om
 3.44  1.45        986.0      386 | net.cox.ph.ph
 0.95  0.37        250.9      107 | net.cox.ph.tc
 0.56  0.11         78.0       63 | net.cox.sd.sd
 0.25  0.19        127.1       28 | net.coxinet
 2.05  1.16        790.5      230 | net.embarqhsd.dyn
 0.18  0.05         33.6       20 | net.esc13
 0.44  0.12         78.3       49 | net.fasttrackcomm.static
 0.19  0.05         34.1       21 | net.frontiernet.az.sho.br1
 0.02  1.27        864.2        2 | net.gaoland.rev.100-84.24
 0.01  0.01          8.6        1 | net.gaoland.rev.103-84.92
 0.76  0.11         74.9       85 | net.grandenetworks.dyn
 0.01  0.01          8.6        1 | net.hinet.dynamic
 0.12  0.05         31.0       14 | net.iqara.surat
 0.22  0.06         43.0       25 | net.kitcarson.unused.216-31-30
 0.18  0.05         33.6       20 | net.level3.phoenix1.dial1.16.213.176
 0.23  0.06         43.5       26 | net.mpowercom.127.39.57
 0.36  0.49        334.2       40 | net.networktel.wan
 0.41  0.11         77.8       46 | net.optonline.dyn
 1.19  0.39        263.3      133 | net.pacbell.irvnca.dsl
 0.25  0.11         75.5       28 | net.pacbell.lsan03.dsl
 0.62  0.68        461.1       70 | net.pacbell.scrm01.dsl
 0.54  0.22        147.6       61 | net.pacbell.sndg02.dsl
 0.01  0.34        231.0        1 | net.pldt.141.110.5
 0.37  0.10         67.7       41 | net.ptsi
 1.89  0.57        388.9      212 | net.qwest.albq
 0.37  0.10         67.7       41 | net.qwest.hlrn
 0.19  0.05         34.1       21 | net.qwest.phnx
 0.27  0.07         46.4       30 | net.qwest.tcsn
 0.53  0.15         99.3       59 | net.sbcglobal.austtx.dsl
 0.97  0.42        282.7      109 | net.sbcglobal.hstntx.dsl
 0.19  0.05         34.1       21 | net.sbcglobal.irvnca.dsl
 0.51  0.20        138.3       57 | net.sbcglobal.skt2ca.dsl
 0.77  0.27        185.5       86 | net.sbcglobal.stlsmo.dsl
 0.19  0.05         34.1       21 | net.snet.adsl.79.221.177
 0.98  0.13         90.1      110 | net.spcsdns.area7
 0.19  0.05         34.1       21 | net.suddenlink.sta.tl.tylrtx.tyrmcmta02
 0.40  0.07         44.9       45 | net.swbell.amrltx.dsl
 0.55  0.66        448.4       62 | net.swbell.cust-rtr
 0.28  0.17        112.8       31 | net.swbell.hstntx.dsl
 1.43  0.36        244.0      160 | net.swbell.okcyok.dsl
 0.74  0.30        203.0       83 | net.swbell.rcsntx.dsl
 0.01  0.01          7.0        1 | net.t-dialin.dip
 0.14  0.20        137.6       16 | net.twtelecom.static
 0.51  0.22        146.9       57 | net.verizon.dsl-w.chi01
 3.45  1.06        721.0      387 | net.verizon.dsl-w.dfw
 0.31  0.22        148.6       35 | net.verizon.dsl-w.herntx
 0.70  0.32        214.6       79 | net.verizon.dsl-w.lsanca
 0.24  0.07         44.8       27 | net.verizon.dsl-w.snloca
 0.27  0.19        128.2       30 | net.verizon.east.bos
 0.30  0.05         34.9       34 | net.verizon.east.pitbpa
 2.22  0.87        593.0      249 | net.verizon.fios.dllstx
 0.50  0.08         55.9       56 | net.verizon.fios.lsanca
 0.26  0.15        100.5       29 | org.usd443
 0.01  0.00          0.5        1 | us.de.state
 0.17  0.05         33.1       19 | us.jobster.sea1

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.30  3.39       2310.1      370 | /
 0.72  0.60        409.3       81 | /AAFPO.html
 0.09  0.06         44.0       10 | /PDFs/
 0.03  0.76        517.2        3 | /PDFs/01-02%20Rules%20Regulations.pdf
 0.02  0.66        451.4        2 | /PDFs/03-04%20Member%20Agreement.pdf
 0.02  0.24        160.2        2 | /PDFs/2001-02%20comparison%20of%20membership%20use%20privileges-revised.pdf
 1.29 12.82       8727.0      145 | /PDFs/2002-03%20PREMIER%20BENEFITS.pdf
 0.01  0.20        135.5        1 | /PDFs/2003-2004%20RESORT%20SUMMARY.pdf
 0.19 27.78      18913.9       21 | /PDFs/20060515085240123.pdf
 0.03  0.34        228.9        3 | /PDFs/GOLFCARTAGREEMENT.pdf
 0.02  0.00          0.4        2 | /PDFs/GOLFCARTAGREEMENT.pdf.LCK
 0.01  0.08         56.7        1 | /PDFs/Membership%20Renewal%20Form.pdf
 0.02  0.00          0.4        2 | /PDFs/Membership%20Renewal%20Form.pdf.LCK
 0.02  0.46        313.8        2 | /PDFs/Membership_News_Spring_2005.pdf
 0.01  0.00          0.2        1 | /PDFs/Membership_News_Spring_2005.pdf.LCK
 0.42 13.81       9399.2       47 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf
 0.01  0.00          0.2        1 | /PDFs/Rules%20and%20Regulations%20revised%20Phase%20II.pdf.LCK
 0.02 15.26      10388.6        2 | /PDFs/comparison_of_membership.pdf
 0.12  6.74       4585.3       13 | /PDFs/membership_news_Fall_04.pdf
 0.01  0.12         79.5        1 | /PDFs/rvpolicy.pdf
 0.56  0.07         50.3       63 | /_derived/AAFPO.html_cmp_glacier110_bnr.gif
 3.63  0.20        135.8      407 | /_derived/AAFPO.html_cmp_glacier110_vbtn.gif
 3.53  0.21        143.2      396 | /_derived/AAFPO.html_cmp_glacier110_vbtn_a.gif
 0.56  0.04         24.4       63 | /_derived/AAFPO.html_cmp_glacier110_vbtn_p.gif
 0.90  0.18        119.9      101 | /_derived/amenities.html_cmp_glacier110_bnr.gif
 3.67  0.22        150.2      412 | /_derived/amenities.html_cmp_glacier110_vbtn.gif
 3.57  0.23        156.6      400 | /_derived/amenities.html_cmp_glacier110_vbtn_a.gif
 0.90  0.08         51.1      101 | /_derived/amenities.html_cmp_glacier110_vbtn_p.gif
 0.01  0.00          1.2        1 | /_derived/contact.html_cmp_glacier110_bnr.gif
 3.59  0.15        103.9      402 | /_derived/contact.html_cmp_glacier110_gbtn.gif
 0.03  0.01          3.9        3 | /_derived/default.htm_cmp_glacier110_bnr.gif
 0.76  0.12         82.2       85 | /_derived/documents.html_cmp_glacier110_bnr.gif
 3.62  0.20        138.4      406 | /_derived/documents.html_cmp_glacier110_vbtn.gif
 3.56  0.21        145.8      399 | /_derived/documents.html_cmp_glacier110_vbtn_a.gif
 0.76  0.05         37.1       85 | /_derived/documents.html_cmp_glacier110_vbtn_p.gif
 3.58  0.15        103.1      401 | /_derived/feedback.html_cmp_glacier110_gbtn.gif
 3.59  0.14         96.4      402 | /_derived/home_cmp_glacier110_gbtn.gif
 2.58  0.14         95.1      289 | /_derived/home_cmp_glacier110_vbtn.gif
 3.70  0.21        140.9      415 | /_derived/home_cmp_glacier110_vbtn_a.gif
 2.90  0.18        119.2      325 | /_derived/home_cmp_glacier110_vbtn_p.gif
 2.78  0.59        404.0      312 | /_derived/index.html_cmp_glacier110_bnr.gif
 1.81  0.33        224.6      203 | /_derived/membership_types.html_cmp_glacier110_bnr.gif
 3.42  0.22        147.8      383 | /_derived/membership_types.html_cmp_glacier110_vbtn.gif
 3.48  0.23        159.9      390 | /_derived/membership_types.html_cmp_glacier110_vbtn_a.gif
 1.80  0.14         95.7      202 | /_derived/membership_types.html_cmp_glacier110_vbtn_p.gif
 0.57  0.12         81.0       64 | /_derived/team.html_cmp_glacier110_bnr.gif
 3.76  0.23        155.5      422 | /_derived/team.html_cmp_glacier110_vbtn.gif
 3.74  0.24        164.9      419 | /_derived/team.html_cmp_glacier110_vbtn_a.gif
 0.57  0.05         34.8       64 | /_derived/team.html_cmp_glacier110_vbtn_p.gif
 0.04  0.00          3.2        4 | /_themes/glacier/aglabanr.gif
 0.04  0.00          1.2        4 | /_themes/glacier/aglabck.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglabckh.gif
 2.36  0.09         59.0      265 | /_themes/glacier/aglabul1.gif
 1.16  0.04         28.1      130 | /_themes/glacier/aglabul2.gif
 0.04  0.00          0.8        4 | /_themes/glacier/aglabul3.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglahbtn.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglahhov.gif
 0.04  0.00          1.2        4 | /_themes/glacier/aglahom.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglahomh.gif
 0.04  0.00          2.0        4 | /_themes/glacier/aglahsel.gif
 0.04  0.00          1.2        4 | /_themes/glacier/aglanxt.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglanxth.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglarule.gif
 0.04  0.00          1.2        4 | /_themes/glacier/aglaup.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglauph.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglavbtn.gif
 0.04  0.00          1.6        4 | /_themes/glacier/aglavhov.gif
 0.04  0.00          2.0        4 | /_themes/glacier/aglavsel.gif
 0.04  0.00          2.8        4 | /_themes/glacier/glabanr.gif
 0.04  0.00          1.2        4 | /_themes/glacier/glabck.gif
 3.60  1.05        717.3      404 | /_themes/glacier/glabkgnd.jpg
 3.67  3.82       2601.4      412 | /_themes/glacier/glac1111.css
 0.04  0.00          1.2        4 | /_themes/glacier/glaglobl.gif
 0.04  0.00          1.6        4 | /_themes/glacier/glahbtn.gif
 0.04  0.00          1.2        4 | /_themes/glacier/glahom.gif
 0.04  0.00          1.6        4 | /_themes/glacier/glahsel.gif
 0.04  0.00          1.2        4 | /_themes/glacier/glanxt.gif
 0.04  0.00          1.2        4 | /_themes/glacier/glaup.gif
 0.04  0.00          1.6        4 | /_themes/glacier/glavbtn.gif
 0.04  0.00          1.6        4 | /_themes/glacier/glavsel.gif
 1.11  1.13        768.2      125 | /amenities.html
 0.15  0.15         99.5       17 | /contact.html
 0.14  0.14         94.1       16 | /default.htm
 0.91  0.87        594.8      102 | /documents.html
 0.13  0.15         99.0       15 | /feedback.html
 0.03  0.01          7.8        3 | /images/AFR2000_NMsmall.gif
 3.61  0.94        641.1      405 | /images/AFR_V_RGB.gif
 1.94  0.47        322.9      217 | /images/get_adobe_reader.gif
 1.94  1.41        962.2      218 | /membership_types.html
 0.73  1.10        750.0       82 | /team.html
 3.28  0.30        202.1      368 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0